Free Trail

HS Code 94042110 Import Data India, Indian Custom Shipment Import Data of HS Code 94042110

Export Import Data Solutions provides the latest HS code 94042110 import data and import data of products under 94042110 HS code. 94042110 Import Data report helps to find all products imported under the HS code 94042110, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 tuticorin sea 94042110 "bssua 787210 ti spring mattress - supreme 78"" x 72"" x 10""" 3 PCS 136.05 408.16 sri lanka
22-Nov-2016 tuticorin sea 94042110 "pbspa 787207 spring mattress 78"" x 72"" x 7""" 3 PCS 91.14 273.43 sri lanka
22-Nov-2016 tuticorin sea 94042110 "pbspa 786007 spring mattress 78"" x 60"" x 7""" 1 PCS 78.63 78.63 sri lanka
22-Nov-2016 tuticorin sea 94042110 "pcdea 872 piyestra cool foam double layer mattress78"" x 72"" x 5""" 5 PCS 55.03 275.16 sri lanka
18-Nov-2016 tuticorin sea 94042110 "bssupa 786010 spring mattress piyestra - supreme 78"" x 60"" x10""" 5 PCS 108.67 543.34 sri lanka
18-Nov-2016 tuticorin sea 94042110 "bssupa 787210 spring mattress piyestra - supreme 78"" x 72"" x10""" 5 PCS 125.43 627.16 sri lanka
17-Nov-2016 tuticorin sea 94042110 "dcdqea860 damro cool foam double layer mattress 78"" x 60""x5""" 5 PCS 45.96 229.79 sri lanka
15-Nov-2016 tuticorin sea 94042110 "dcdea860 damro cool foam double layer mattress 78"" x60"" x 4""" 23 PCS 39.80 915.31 sri lanka
15-Nov-2016 chennai sea 94042110 mattress zbor786004 (size 78x60x4) (co/isfta/16/10193) 35 UNT 56.17 1966.12 sri lanka
15-Nov-2016 chennai sea 94042110 mattress zbor787206 (size 78x72x6) (co/isfta/16/10193) 30 UNT 86.82 2604.47 sri lanka
15-Nov-2016 chennai sea 94042110 mattress zbor757204 (size 75x72x4) (co/isfta/16/10193) 10 UNT 63.32 633.24 sri lanka
15-Nov-2016 chennai sea 94042110 mattress zbor757205 (size 75x72x5) (co/isfta/16/10193) 10 UNT 72.52 725.17 sri lanka
15-Nov-2016 chennai sea 94042110 mattress zbor757206 (size 75x72x6) (co/isfta/16/10193) 10 UNT 84.77 847.73 sri lanka
15-Nov-2016 chennai sea 94042110 mattress (size 20x20x6) (co/isfta/16/10193) 20 UNT 9.19 183.85 sri lanka
15-Nov-2016 chennai sea 94042110 mattress (size 20x20x8) (co/isfta/16/10193) 20 UNT 18.38 367.69 sri lanka
15-Nov-2016 chennai sea 94042110 mattress (size 20x20x6) (co/isfta/16/10193) 20 UNT 14.30 285.98 sri lanka
15-Nov-2016 chennai sea 94042110 mattress (size 20x20x6) (co/isfta/16/10193) 6 UNT 12.26 73.54 sri lanka
15-Nov-2016 chennai sea 94042110 mattress zbor787204 (size 78x72x4) (co/isfta/16/10193) 35 UNT 64.35 2252.10 sri lanka
15-Nov-2016 chennai sea 94042110 mattress zbor756004 (size 75x60x4) (co/isfta/16/10193) 10 UNT 55.15 551.54 sri lanka
15-Nov-2016 chennai sea 94042110 mattress zbor756005 (size 75x60x5) (co/isfta/16/10193) 10 UNT 64.35 643.46 sri lanka

Quick Query For Import & Export Data