Free Trail

HS Code 90299000 Import Data India, Indian Custom Shipment Import Data of HS Code 90299000

Export Import Data Solutions provides the latest HS code 90299000 import data and import data of products under 90299000 HS code. 90299000 Import Data report helps to find all products imported under the HS code 90299000, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 bombay air cargo 90299000 cover meter case for motor cycle 1 PCS 36.25 36.25 thailand
22-Nov-2016 dadri-cgml 90299000 ph057834-12016h knob sub-assy (parts of speedometer) (aifta no.0956 dt.28/10/2016) (captive consumption) 1200 PCS 0.64 767.68 philippines
22-Nov-2016 dadri-cgml 90299000 ph157791-12706h dial speedometer (parts of speedometer) (aifta no.0956 dt.28/10/2016) (captive consumption) 360 PCS 5.14 1851.00 philippines
22-Nov-2016 dadri-cgml 90299000 ph157791-94016h dial (parts of speedometer) (aifta no.0956 dt.28/10/2016) (captive consumption) 1152 PCS 1.20 1386.46 philippines
22-Nov-2016 dadri-cgml 90299000 ph157792-28516h dial (parts of speedometer) (aifta no.0956 dt.28/10/2016) (captive consumption) 72 PCS 4.69 337.90 philippines
22-Nov-2016 dadri-cgml 90299000 ph157792-29616h dial (parts of speedometer) (aifta no.0956 dt.28/10/2016) (captive consumption) 180 PCS 4.69 844.75 philippines
22-Nov-2016 dadri-cgml 90299000 ph257230-11626h pointer assy (parts of speedometer) (aifta no.0956 dt.28/10/2016) (captive consumption) 1920 PCS 0.62 1185.65 philippines
22-Nov-2016 dadri-cgml 90299000 ph257780-74646h dial assy (parts of speedometer) (aifta no.0956 dt.28/10/2016) (captive consumption) 796 PCS 15.31 12183.22 philippines
22-Nov-2016 dadri-cgml 90299000 ph257799-77906h prism (parts of speedometer) (aifta no.0956 dt.28/10/2016) (captive consumption) 1920 PCS 0.36 688.31 philippines
22-Nov-2016 dadri-cgml 90299000 ph461072-03606h cover shield (parts of speedometer) (aifta no.0956 dt.28/10/2016) (captive consumption) 384 PCS 0.59 224.85 philippines
22-Nov-2016 dadri-cgml 90299000 ph057732-17636h cover, bulb (parts of speedometer) (aifta no.0953 dt.28/10/2016) (captive consumption) 768 PCS 0.52 400.71 philippines
22-Nov-2016 dadri-cgml 90299000 ph057836-95806h knob (parts of speedometer) (aifta no.0953 dt.28/10/2016) (captive consumption) 5240 PCS 0.12 624.37 philippines
22-Nov-2016 dadri-cgml 90299000 ph057836-95806h knob (parts of speedometer) (aifta no.0953 dt.28/10/2016) (captive consumption) 520 PCS 0.12 61.96 philippines
22-Nov-2016 dadri-cgml 90299000 ph058470-76836h pointer assy (parts of speedometer) (aifta no.0953 dt.28/10/2016) (captive consumption) 1344 PCS 0.59 799.32 philippines
22-Nov-2016 dadri-cgml 90299000 ph157792-28616h dial (parts of speedometer) (aifta no.0953 dt.28/10/2016) (captive consumption) 180 PCS 4.69 844.75 philippines
22-Nov-2016 dadri-cgml 90299000 ph257799-77906h prism (parts of speedometer) (aifta no.0953 dt.28/10/2016) (captive consumption) 2400 PCS 0.36 860.39 philippines
22-Nov-2016 dadri-cgml 90299000 ph461072-03606h cover shield (parts of speedometer) (aifta no.0953 dt.28/10/2016) (captive consumption) 384 PCS 0.59 224.85 philippines
22-Nov-2016 nhava sheva sea 90299000 odo assy-2w straight (meter parts) (qty-63200 pcs) part no.27682 (actual user) 537.2 KGS 19.25 10342.44 china
22-Nov-2016 chennai sea 90299000 96420-0x000 sensor assy-speed (actual user) 330 NOS 2.88 950.56 korea,republic of
22-Nov-2016 dadri-cgml 90299000 ph257780-74646h dial assy (parts of speedometer) (aifta no.0953 dt.28/10/2016) (captive consumption) 956 PCS 15.31 14632.11 philippines

Quick Query For Import & Export Data