Free Trail

HS Code 9029 Import Data India, Indian Custom Shipment Import Data of HS Code 9029

Export Import Data Solutions provides the latest HS code 9029 import data and import data of products under 9029 HS code. 9029 Import Data report helps to find all products imported under the HS code 9029, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 bangalore 90292090 03l-906-461 air meter (parts for automobile for captive consumption) 14 NOS 66.43 929.98 germany
22-Nov-2016 nhava sheva sea 90291090 34526870077 pulse generator, dsc rear 10 PCS 39.93 399.31 germany
22-Nov-2016 nhava sheva sea 90291090 34526869293 dxc pulse generator, rear 50 PCS 38.45 1922.52 germany
22-Nov-2016 bombay air cargo 90299000 cover meter case for motor cycle 1 PCS 36.25 36.25 thailand
22-Nov-2016 dadri-cgml 90299000 ph057834-12016h knob sub-assy (parts of speedometer) (aifta no.0956 dt.28/10/2016) (captive consumption) 1200 PCS 0.64 767.68 philippines
22-Nov-2016 dadri-cgml 90299000 ph157791-12706h dial speedometer (parts of speedometer) (aifta no.0956 dt.28/10/2016) (captive consumption) 360 PCS 5.14 1851.00 philippines
22-Nov-2016 dadri-cgml 90299000 ph157791-94016h dial (parts of speedometer) (aifta no.0956 dt.28/10/2016) (captive consumption) 1152 PCS 1.20 1386.46 philippines
22-Nov-2016 dadri-cgml 90299000 ph157792-28516h dial (parts of speedometer) (aifta no.0956 dt.28/10/2016) (captive consumption) 72 PCS 4.69 337.90 philippines
22-Nov-2016 dadri-cgml 90299000 ph157792-29616h dial (parts of speedometer) (aifta no.0956 dt.28/10/2016) (captive consumption) 180 PCS 4.69 844.75 philippines
22-Nov-2016 dadri-cgml 90299000 ph257230-11626h pointer assy (parts of speedometer) (aifta no.0956 dt.28/10/2016) (captive consumption) 1920 PCS 0.62 1185.65 philippines
22-Nov-2016 dadri-cgml 90299000 ph257780-74646h dial assy (parts of speedometer) (aifta no.0956 dt.28/10/2016) (captive consumption) 796 PCS 15.31 12183.22 philippines
22-Nov-2016 dadri-cgml 90299000 ph257799-77906h prism (parts of speedometer) (aifta no.0956 dt.28/10/2016) (captive consumption) 1920 PCS 0.36 688.31 philippines
22-Nov-2016 dadri-cgml 90299000 ph461072-03606h cover shield (parts of speedometer) (aifta no.0956 dt.28/10/2016) (captive consumption) 384 PCS 0.59 224.85 philippines
22-Nov-2016 dadri-cgml 90292090 ph157570-78826h instrument cluster (speedometer for car) (captive consumption) 36 PCS 42.58 1533.04 philippines
22-Nov-2016 dadri-cgml 90292090 ph157580-03126h instrument cluster (speedometer for car) (captive consumption) 72 PCS 42.66 3071.46 philippines
22-Nov-2016 dadri-cgml 90292090 ph257520-09226h instrument cluster (speedometer for car) (captive consumption) 126 PCS 77.12 9716.58 philippines
22-Nov-2016 dadri-cgml 90299000 ph057732-17636h cover, bulb (parts of speedometer) (aifta no.0953 dt.28/10/2016) (captive consumption) 768 PCS 0.52 400.71 philippines
22-Nov-2016 dadri-cgml 90299000 ph057836-95806h knob (parts of speedometer) (aifta no.0953 dt.28/10/2016) (captive consumption) 5240 PCS 0.12 624.37 philippines
22-Nov-2016 dadri-cgml 90299000 ph057836-95806h knob (parts of speedometer) (aifta no.0953 dt.28/10/2016) (captive consumption) 520 PCS 0.12 61.96 philippines
22-Nov-2016 dadri-cgml 90299000 ph058470-76836h pointer assy (parts of speedometer) (aifta no.0953 dt.28/10/2016) (captive consumption) 1344 PCS 0.59 799.32 philippines

Quick Query For Import & Export Data