Free Trail

HS Code 85362040 Import Data India, Indian Custom Shipment Import Data of HS Code 85362040

Export Import Data Solutions provides the latest HS code 85362040 import data and import data of products under 85362040 HS code. 85362040 Import Data report helps to find all products imported under the HS code 85362040, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
18-Nov-2016 delhi air cargo 85362040 nv63-sv 3p 40a 100-440v 1.2.500ma nv type earth leakage breaker 1 PCS 40.92 40.92 japan
18-Nov-2016 delhi air cargo 85362040 nv125-sv 3p 20a 100-440v 1.2.500ma nv type earth leakage breaker 1 PCS 160.50 160.50 japan
18-Nov-2016 delhi air cargo 85362040 nv125-sv 4p 30a 200-440v 30ma nv type earth leakage breaker 1 PCS 209.39 209.39 japan
18-Nov-2016 delhi air cargo 85362040 nv250-sv 3p 200a 100-440v 1.2.500ma nv type earth leakage breaker 1 PCS 178.97 178.97 japan
17-Nov-2016 nhava sheva sea 85362040 3a1532c/ vrac ad966y disj diff 1p+n 6ka c-16 30ma ( components for mfg mcb 177 pcs) 37.878 KGS 53.04 2008.88 china
17-Nov-2016 nhava sheva sea 85362040 3a1533c/ vrac ad970y disj diff 1p+n 6ka c-20 30ma ( components for mfg mcb 68 pcs) 14.552 KGS 53.86 783.83 china
17-Nov-2016 nhava sheva sea 85362040 3a1535c/ vrac ad982y disj diff 1p+n 6ka c-32 30ma ( components for mfg mcb 313 pcs) 73.242 KGS 59.35 4346.86 china
17-Nov-2016 nhava sheva sea 85362040 3a1542c/ vrac ae982y disj diff 1p+n 6ka c-32 100m ( components for mfg mcb 76 pcs) 17.784 KGS 58.54 1041.15 china
17-Nov-2016 nhava sheva sea 85362040 3a1534c/ vrac ad975y disj diff 1p+n 6ka c-25 30ma ( components for mfg mcb 50 pcs) 10.7 KGS 53.97 577.45 china
17-Nov-2016 nhava sheva sea 85362040 3a1545c/ vrac af960y disj diff 1p+n 6ka c-10 300m ( components for mfg mcb 8 pcs) 1.7008 KGS 63.13 107.38 china
17-Nov-2016 nhava sheva sea 85362040 3a1538c/ vrac ae960y disj diff 1p+n 6ka c-10 100m ( components for mfg mcb 70 pcs) 14.98 KGS 62.36 934.12 china
17-Nov-2016 nhava sheva sea 85362040 3a1539c/ vrac ae966y disj diff 1p+n 6ka c-16 100m ( components for mfg mcb 29 pcs) 6.206 KGS 62.46 387.64 china
17-Nov-2016 nhava sheva sea 85362040 3a1540c/ vrac ae970y disj diff 1p+n 6ka c-20 100m ( components for mfg mcb 49 pcs) 10.6036 KGS 62.23 659.86 china
17-Nov-2016 nhava sheva sea 85362040 3a1539c/ vrac ae966y disj diff 1p+n 6ka c-16 100m ( components for mfg mcb 18 pcs) 3.852 KGS 62.46 240.60 china
17-Nov-2016 nhava sheva sea 85362040 3a1532c/ vrac ad966y disj diff 1p+n 6ka c-16 30ma ( components for mfg mcb 150 pcs) 32.1 KGS 53.04 1702.44 china
17-Nov-2016 nhava sheva sea 85362040 3a1531c/ vrac ad960y disj diff 1p+n 6ka c-10 30ma ( components for mfg mcb 108 pcs) 23.112 KGS 52.93 1223.36 china
17-Nov-2016 nhava sheva sea 85362040 3a1541c/ vrac ae975y disj diff 1p+n 6ka c-25 100m ( components for mfg mcb 27 pcs) 5.778 KGS 63.03 364.20 china
17-Nov-2016 nhava sheva sea 85362040 3a1546c/ vrac af966y disj diff 1p+n 6ka c-16 300m ( components for mfg mcb 1 pcs) 0.214 KGS 62.82 13.44 china
17-Nov-2016 nhava sheva sea 85362040 3a1534c/ vrac ad975y disj diff 1p+n 6ka c-25 30ma ( components for mfg mcb 72 pcs) 15.408 KGS 53.97 831.53 china
17-Nov-2016 nhava sheva sea 85362040 3a1535c/ vrac ad982y disj diff 1p+n 6ka c-32 30ma ( components for mfg mcb 54 pcs) 12.636 KGS 59.35 749.94 china

Quick Query For Import & Export Data