Free Trail

HS Code 85322200 Import Data India, Indian Custom Shipment Import Data of HS Code 85322200

Export Import Data Solutions provides the latest HS code 85322200 import data and import data of products under 85322200 HS code. 85322200 Import Data report helps to find all products imported under the HS code 85322200, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 patparganj 85322200 aluminum electrolytic capacitor (cd28c 100uf/80v. 105*c,+2010*12.5,8kh)(ecr1kdc101m100125ll03e)for assy cfl/ballast 50000 PCS 0.02 1047.58 china
22-Nov-2016 hyderabad 85322200 aluminium electrolytic capacitor (gp 400v 33uf 12.5*20) 100000 PCS 0.15 14820.46 china
22-Nov-2016 hyderabad 85322200 aluminium electrolytic capacitor (lkm 63v 1000uf 16*20) 10000 PCS 0.19 1850.00 china
22-Nov-2016 hyderabad 85322200 aluminium electrolytic capacitor (lkm 80v 680uf 16*20) 25000 PCS 0.18 4599.45 china
22-Nov-2016 patparganj 85322200 aluminum electrolytic capacitor (cd28c 50v/4.7uf,5*9 105*c/8000hrs+20%(ecr1hdc4r7m050090ll03e)for assy cfl/ballast pcb 250000 PCS 0.00 1093.35 china
22-Nov-2016 patparganj 85322200 aluminum electrolytic capacitor (cd28c 50v/100uf,10*12.5 105c/8000hrs+20%(ecr1hdc101m100125ll03e)for assy cfl/ballast 180000 PCS 0.01 2617.93 china
22-Nov-2016 hyderabad 85322200 aluminium electrolytic capacitor (lkf 50v 470uf 10*20) 50000 PCS 0.07 3321.83 china
22-Nov-2016 hyderabad 85322200 aluminium electrolytic capacitor (lkm 63v 470uf 12.5*16) 25000 PCS 0.08 2044.20 china
22-Nov-2016 hyderabad 85322200 aluminium electrolytic capacitor (lkm 50v 1000uf 12.5*25) 50000 PCS 0.13 6388.13 china
22-Nov-2016 hyderabad 85322200 aluminium electrolytic capacitor (lkm 50v 2200uf 16*31.5) 15000 PCS 0.28 4139.51 china
22-Nov-2016 hyderabad 85322200 aluminium electrolytic capacitor (gp 50v 47uf 6.3*11) 100000 PCS 0.01 1246.96 china
22-Nov-2016 hyderabad 85322200 aluminium electrolytic capacitor (lkm 50v 330uf 10*14) 20000 PCS 0.05 1042.54 china
22-Nov-2016 banglore air cargo 85322200 alu electrolytic capacitor 647-uvp2a100mpd 50 NOS 0.35 17.26 united states
22-Nov-2016 delhi air cargo 85322200 capacitor,film,box pcx2 337 s0212 arr 0czzvsb015a(parts forpcb) (goods for captive consumption) 5400 PCS 0.20 1073.46 korea,republic of
22-Nov-2016 delhi air cargo 85322200 capacitor,film,box pcmp389 s0135 0cf2241y460(parts for pcb)(goods for captive consumption) 6000 PCS 0.10 574.51 korea,republic of
22-Nov-2016 chennai sea 85322200 aluminum electrolytic capacitor (hc1k109m35050ha hc 80v-10000mfd(35x50)) 100 PCS 1.84 183.91 korea,republic of
22-Nov-2016 chennai sea 85322200 aluminum electrolytic capacitor (sd1h338m1831mpa sd 50v-3300mfd(18x31.5)) 600 PCS 0.21 127.91 korea,republic of
22-Nov-2016 chennai sea 85322200 aluminum electrolytic capacitor (ce rd2w336m1631m 450v-33mfd(16x31.5)) 20260 PCS 0.16 3146.48 korea,republic of
22-Nov-2016 chennai sea 85322200 aluminum electrolytic capacitor (ce rd2w336m1631m rd 450v-33mfd(16x31.5)) 4000 PCS 0.16 621.22 korea,republic of
22-Nov-2016 nhava sheva sea 85322200 capacitor,elct,2200mfd,16v,105deg c (cp000056) 43000 PCS 0.04 1588.84 china

Quick Query For Import & Export Data