Free Trail

HS Code 82089090 Import Data India, Indian Custom Shipment Import Data of HS Code 82089090

Export Import Data Solutions provides the latest HS code 82089090 import data and import data of products under 82089090 HS code. 82089090 Import Data report helps to find all products imported under the HS code 82089090, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 patparganj 82089090 perforating steel rule 35tpi (6m)coil brf00004 for die punching in packaging industry 5 NOS 42.18 210.89 germany
22-Nov-2016 patparganj 82089090 crease rule r1 (6m) brf00006 for die punching in packaging industry 5 NOS 42.18 210.89 germany
22-Nov-2016 tughlakabad 82089090 "cutting blade 4"" (iron)" 14 GRS 3.05 42.75 china
22-Nov-2016 tughlakabad 82089090 "cutter blade 4""-5""" 3333 DOZ 1.34 4462.91 china
22-Nov-2016 bangalore 82089090 tool switch board 1 SET 686.79 686.79 japan
22-Nov-2016 nhava sheva sea 82089090 cutter (net wt: 0.16 kgs) 10 PCS 11.91 119.09 china
22-Nov-2016 tughlakabad 82089090 hand saw 12000 PCS 0.36 4316.87 china
22-Nov-2016 tughlakabad 82089090 hss bit 5/64 (consumables) 222 GRS 0.58 127.78 china
22-Nov-2016 tughlakabad 82089090 hss bit 3/32 (consumables) 333 GRS 0.65 215.63 china
22-Nov-2016 tughlakabad 82089090 hss bit 7/64 (consumables) 333 GRS 0.65 215.63 china
22-Nov-2016 tughlakabad 82089090 "hss bit 1""/8 (consumables)" 243 GRS 0.86 209.80 china
22-Nov-2016 tughlakabad 82089090 "hss bit 3""/16 (consumables)" 417 GRS 1.30 540.04 china
22-Nov-2016 tughlakabad 82089090 "hss bit 1""/4 (consumables)" 417 GRS 2.59 1080.08 china
22-Nov-2016 tughlakabad 82089090 "hss bit 3""/8 (consumables)" 146 GRS 10.07 1470.61 china
22-Nov-2016 tughlakabad 82089090 "hss bit 1""/2 (consumables)" 63 GRS 18.09 1139.52 china
22-Nov-2016 tughlakabad 82089090 "hss bit 9""/64 (consumables)" 167 GRS 0.66 110.54 china
22-Nov-2016 tughlakabad 82089090 "hss bit 5""/16 (consumables)" 208 GRS 4.96 1032.60 china
22-Nov-2016 tughlakabad 82089090 "cup brush 3"" (consumables)" 3500 PCS 0.29 1007.27 china
22-Nov-2016 tughlakabad 82089090 "cup brush 4"" (consumables)" 2100 PCS 0.43 906.54 china
22-Nov-2016 tughlakabad 82089090 hole saw set 11pcs 800 PCS 0.43 345.35 china

Quick Query For Import & Export Data