Free Trail

HS Code 81079090 Import Data India, Indian Custom Shipment Import Data of HS Code 81079090

Export Import Data Solutions provides the latest HS code 81079090 import data and import data of products under 81079090 HS code. 81079090 Import Data report helps to find all products imported under the HS code 81079090, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
14-Nov-2016 banglore air cargo 81079090 265330-500g cadmium 99 per 5-20 mesh (for lab purpose) 1 NOS 117.25 117.25 germany
27-Oct-2016 banglore air cargo 81079090 265330-100g cadmium >=99% 5-20 mesh [for lab purpose] 2 NOS 50.02 100.05 united states
03-Oct-2016 banglore air cargo 81079090 265411-11g cadmium foil 0.5mm thick 99.99% [for lab purpose] 1 NOS 67.33 67.33 united states
22-Sep-2016 banglore air cargo 81079090 265411-11g cadmium, foil, 0.5mm thick, >=99.99% [for lab purpose] 1 NOS 71.87 71.87 germany
30-Aug-2016 banglore air cargo 81079090 265411-11g cadmium, foil, 0.5mm thick, 99.99% [for lab purpose] 1 NOS 66.97 66.97 united states
29-Aug-2016 banglore air cargo 81079090 00623-50g cadmium particle size 0.3-1.6 mm [for lab purpose] 1 NOS 24.17 24.17 germany
03-Jul-2016 banglore air cargo 81079090 265411-11g cadmium foil 0.5mm thick 99.99% 1 NOS 73.01 73.01 germany
07-Jun-2016 banglore air cargo 81079090 265330-100g cadmium 99 per 5-20 mesh [for lab purpose]] 1 NOS 50.80 50.80 united states
03-Jun-2016 banglore air cargo 81079090 265330-100g cadmium 99% 5-20 mesh [for lab purpose] 3 NOS 48.35 145.04 germany
25-Apr-2016 banglore air cargo 81079090 2565411-1g cadmium foil 0.5mm thick 99.99per (for lab purpose) 1 NOS 71.36 71.36 germany
24-Apr-2016 banglore air cargo 81079090 265330-100g cadmium =99per 5-20 mesh (for lab purpose) 7 NOS 49.48 346.33 united states
23-Mar-2016 banglore air cargo 81079090 "swx-240c cadmium sheet 17"" x36"" x 040"" thick" 1 NOS 1863.99 1863.99 united states
03-Mar-2016 banglore air cargo 81079090 265330-500g cadmium 99% 5-20 mesh [for lab purpose] 4 NOS 122.11 488.43 united states
30-Jan-2016 banglore air cargo 81079090 00623-50g cadmium particle size 0.3 - 1.6 mm [for lab purpose] [50g x 1 nos] 50 GMS 0.50 24.79 germany
12-Jan-2016 banglore air cargo 81079090 265365-500g cadmium 100 mesh, 99.5per 99.5per metals (for lab purpose) 1 NOS 139.10 139.10 united states
22-Dec-2015 hyderabad air cargo 81079090 010122-18.4x50g-cadmium shot, tear drop, -5+20 mesh, 99.95%(metals basis) 200 GMS 0.07 14.14 united states
06-Dec-2015 banglore air cargo 81079090 265365-500g cadmium, 100 mesh, 99.5% metals [for lab purpose] [500g x 1 nos] 500 GMS 0.23 113.89 germany

Quick Query For Import & Export Data