Free Trail

HS Code 81019910 Import Data India, Indian Custom Shipment Import Data of HS Code 81019910

Export Import Data Solutions provides the latest HS code 81019910 import data and import data of products under 81019910 HS code. 81019910 Import Data report helps to find all products imported under the HS code 81019910, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
17-Nov-2016 banglore air cargo 81019910 tungsten filament 10pcs - bd482036-t - 5009844 5 NOS 90.40 451.99 germany
15-Nov-2016 chennai air cargo 81019910 tungsten filament 104359970000 hs1 12v 35w main (100000 pcs)(c.o.c no. k065-16-0841816 / 11.11.2016) (actual user) 1.5 KGS 2215.27 3322.90 korea,republic of
15-Nov-2016 chennai air cargo 81019910 tungsten filament 104360000000 hs1 12v 35w sub (100000 pcs)(c.o.c no. k065-16-0841816 / 11.11.2016) (actual user) 2 KGS 1661.45 3322.90 korea,republic of
07-Nov-2016 chennai air cargo 81019910 tungsten filament 104360150000 sc 85.0w 12.0v m-h7 (50000 pcs)(c.o.c no. k065-16-0810599 / 01.11.2016) (actual user) 4 KGS 493.64 1974.55 korea,republic of
07-Nov-2016 chennai air cargo 81019910 tungsten filament 104360000000 hs1 12v 35w sub (180000 pcs)(c.o.c no. k065-16-0810599 / 01.11.2016) (actual user) 5 KGS 1196.24 5981.22 korea,republic of
07-Nov-2016 chennai air cargo 81019910 tungsten filament 104359200000 sc 60w 12v m-h4 (300000 pcs)(c.o.c no. k065-16-0810599 / 01.11.2016) (actual user) 12 KGS 805.48 9665.70 korea,republic of
07-Nov-2016 chennai air cargo 81019910 tungsten filament 104359970000 hs1 12v 35w main (180000 pcs)(c.o.c no. k065-16-0810599 / 01.11.2016) (actual user) 6 KGS 996.87 5981.22 korea,republic of
07-Nov-2016 chennai air cargo 81019910 tungsten filament 104359310000 sc 55w 12v a-h4 (300000 pcs)(c.o.c no. k065-16-0810599 / 01.11.2016) (actual user) 13 KGS 743.52 9665.70 korea,republic of
07-Nov-2016 chennai air cargo 81019910 tungsten filament 104360110000 sc 55w 12v m-h7 (300000 pcs)(c.o.c no. k065-16-0810599 / 01.11.2016) (actual user) 8 KGS 1208.21 9665.70 korea,republic of
06-Nov-2016 bombay air cargo 81019910 tungsten filament- am-1210a 13.5v 10w (12v10w) (coil filament for automotive wedge bulb) 1500000 PCS 0.00 6541.83 taiwan
06-Nov-2016 bombay air cargo 81019910 tungsten filament- s-107a 14v 0.24a #158 (coil filament for automotive wedge bulb) 1000000 PCS 0.00 2144.86 taiwan
06-Nov-2016 bombay air cargo 81019910 tungsten filament- ts-310a 28v 3w(28v0.11a) (coil filament for automotive wedge bulb) 50000 PCS 0.00 148.10 taiwan
06-Nov-2016 bombay air cargo 81019910 tungsten filament- s-258c-1 13.5v 2w (coil filament for automotive wedge bulb) 1500000 PCS 0.00 2849.60 taiwan
06-Nov-2016 bombay air cargo 81019910 tungsten filament- ts-310b 28v 2w (0.11a) (coil filament for automotive wedge bulb) 100000 PCS 0.00 296.20 taiwan
06-Nov-2016 bombay air cargo 81019910 tungsten filament- s-109b 13.5v 5w(13.5v0.37a#501) (coil filament for automotive wedge bulb) 100000 PCS 0.00 214.49 taiwan
03-Nov-2016 banglore air cargo 81019910 6503095 3mmx.003 tung vee fil 200 NOS 2.66 532.55 united states
03-Nov-2016 delhi air cargo 81019910 h4 24v 75w tungsten filaments for halogen bulbs 50000 PCS 0.07 3421.66 korea,republic of
03-Nov-2016 delhi air cargo 81019910 h4 24v 70w tungsten filaments for halogen bulbs 50000 PCS 0.07 3421.66 korea,republic of
03-Nov-2016 delhi air cargo 81019910 h4 24v 100w tungsten filaments for halogen bulbs 50000 PCS 0.07 3497.48 korea,republic of
03-Nov-2016 delhi air cargo 81019910 h4 24v 90w tungsten filaments for halogen bulbs 50000 PCS 0.07 3497.48 korea,republic of

Quick Query For Import & Export Data