Free Trail

HS Code 78041990 Import Data India, Indian Custom Shipment Import Data of HS Code 78041990

Export Import Data Solutions provides the latest HS code 78041990 import data and import data of products under 78041990 HS code. 78041990 Import Data report helps to find all products imported under the HS code 78041990, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
26-Oct-2016 nhava sheva sea 78041990 25% tin, 75% lead alloy ingots 4 MTS 6647.41 26589.62 united arab emirates
26-Oct-2016 nhava sheva sea 78041990 40% tin, 60% lead alloy ingots 2 MTS 9382.95 18765.90 united arab emirates
26-Oct-2016 nhava sheva sea 78041990 30% tin, 70% lead alloy sticks (6*440mm) 0.553 MTS 7559.25 4180.27 united arab emirates
26-Oct-2016 nhava sheva sea 78041990 20% tin, 80% lead alloy ingots 3 MTS 5735.57 17206.70 united arab emirates
26-Oct-2016 nhava sheva sea 78041990 30% tin, 70% lead alloy sticks (6*440mm) 0.447 MTS 7559.25 3378.99 united arab emirates
19-Sep-2016 bombay air cargo 78041990 lead foil 82552/59 5544 002-12 (425 pcs) 0.2975 KGS 2582.71 768.36 sweden
18-Sep-2016 bombay air cargo 78041990 lead foil 82490/27 5544 002-12 af6 (146 pcs) 0.1022 KGS 2582.71 263.95 czech republic
18-Sep-2016 bombay air cargo 78041990 lead foil 82491/41 5544 002-04 (56 pcs) 0.010639 KGS 5528.94 58.82 sweden
18-Sep-2016 bombay air cargo 78041990 lead foil 82505/14 5544 002-14 (13 pcs) 0.008644 KGS 2794.92 24.16 sweden
18-Sep-2016 bombay air cargo 78041990 lead foil 82505/19 5544 002-14 (4 pcs) 0.002659 KGS 2795.66 7.43 sweden
18-Sep-2016 bombay air cargo 78041990 lead foil 82513/64 5544 002-03 (73 pcs) 0.013869 KGS 6219.92 86.26 sweden
18-Sep-2016 bombay air cargo 78041990 lead foil 82535/ 7 5544 002-11 (230 pcs) 0.109243 KGS 3912.67 427.43 sweden
18-Sep-2016 bombay air cargo 78041990 lead foil 82158/47 5544 002-15 (32 pcs) 0.032 KGS 2535.10 81.12 sweden
18-Sep-2016 bombay air cargo 78041990 lead foil 82003/89 5544 002-03 (7 pcs) 0.001329 KGS 6224.14 8.27 sweden
18-Sep-2016 bombay air cargo 78041990 lead foil 82491/30 5544 002-03 (100 pcs) 0.018998 KGS 6220.13 118.17 sweden
18-Sep-2016 bombay air cargo 78041990 lead foil 82491/32 5544 002-14 (71 pcs) 0.047212 KGS 2794.76 131.95 sweden
18-Sep-2016 bombay air cargo 78041990 lead foil 82491/43 5544 002-11 (86 pcs) 0.040847 KGS 3912.71 159.82 sweden
18-Sep-2016 bombay air cargo 78041990 lead foil 82509/ 8 5544 002-11 (3 pcs) 0.001424 KGS 3915.17 5.58 sweden
18-Sep-2016 bombay air cargo 78041990 lead foil 82509/14 5544 002-08 (62 pcs) 0.017669 KGS 4997.12 88.29 sweden
18-Sep-2016 bombay air cargo 78041990 lead foil 82513/79 5544 002-14 (4 pcs) 0.002659 KGS 2795.66 7.43 sweden

Quick Query For Import & Export Data