Free Trail

HS Code 76042920 Import Data India, Indian Custom Shipment Import Data of HS Code 76042920

Export Import Data Solutions provides the latest HS code 76042920 import data and import data of products under 76042920 HS code. 76042920 Import Data report helps to find all products imported under the HS code 76042920, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
20-Nov-2016 chennai air cargo 76042920 r4043 2.4mm x 1000mm rods(aluminium rods) 105 KGS 5.98 628.19 united states
20-Nov-2016 chennai air cargo 76042920 r4043 3.2mm x 1000mm rods(aluminium rods) 90 KGS 5.89 529.77 united states
05-Aug-2016 banglore air cargo 76042920 aluminium alloy flat bar, dia 40mmx325mm l168 2014a - t6511 for mfg a/c po t800612 18 NOS 557.58 10036.42 united kingdom
30-May-2016 delhi air cargo 76042920 alh7b-threaded anodised aluminium 1360mm handle-blue 40 PCS 6.30 251.89 united kingdom
16-May-2016 delhi air cargo 76042920 tig rods 5356 d mm 1.60boxes kg 10(aluminium rods) 90 KGS 8.18 736.07 italy
28-Apr-2016 chennai sea 76042920 aluminum deck beam (5083-0) no-v0302-001 - (1012 x 39 x 51 ) -3 pcs 372 KGS 7.87 2926.99 japan
28-Apr-2016 chennai sea 76042920 aluminum deck beam (5083-0) no-v0302-002 -(1012 x 39 x51)-3 pcs 372 KGS 7.87 2926.99 japan
28-Apr-2016 chennai sea 76042920 aluminum deck beam (5083-0) no-v0302-003 -(9322 x 452 x408) - 27 pcs 3078 KGS 7.87 24218.46 japan
28-Apr-2016 chennai sea 76042920 aluminum deck beam (5083-0) no-v0302-004 - (8322 x 452 x408) -27 pcs 3078 KGS 7.87 24218.46 japan
28-Apr-2016 chennai sea 76042920 aluminum deck beam (5083-0) no-v0302-005-(8322 x 452 x408 -27 pcs 2754 KGS 7.87 21669.15 japan
28-Apr-2016 chennai sea 76042920 aluminum deck beam (5083-0) no-v0302-008 - (9422 x 387 x 513 )86 pcs 3956 KGS 7.88 31166.74 japan
28-Apr-2016 chennai sea 76042920 aluminum deck beam (5083-0) no-v0302-010- (9122 x 387 x 513) -54 pcs 2322 KGS 7.88 18293.52 japan
28-Apr-2016 chennai sea 76042920 aluminum deck beam (5083-0) no-v0302-012 (8822 x 387 x 513) -18 pcs 756 KGS 7.88 5956.03 japan
28-Apr-2016 chennai sea 76042920 aluminum deck beam (5083-0) no-v0302-014 -(8622 x387 x513) -25 pcs 1000 KGS 7.88 7878.35 japan
28-Apr-2016 chennai sea 76042920 aluminum deck beam (5083-0) no-v0302-021-(122 x307 x 513) -2 pcs 248 KGS 7.87 1951.33 japan
28-Apr-2016 chennai sea 76042920 aluminum deck beam (5083-0) no-v0302-023 - (10122 x 307 x513 ) -1 pcs 46 KGS 7.88 362.40 japan
28-Apr-2016 chennai sea 76042920 aluminum deck beam (5083-0) no-v0302-001 - (1012 x 39 x 51 ) -3 pcs 372 KGS 7.87 2926.99 japan
28-Apr-2016 chennai sea 76042920 aluminum deck beam (5083-0) no-v0302-002 -(1012 x 39 x51)-3 pcs 372 KGS 7.87 2926.99 japan
28-Apr-2016 chennai sea 76042920 aluminum deck beam (5083-0) no-v0302-003 -(9322 x 452 x408) - 27 pcs 3078 KGS 7.87 24218.46 japan
28-Apr-2016 chennai sea 76042920 aluminum deck beam (5083-0) no-v0302-004 - (8322 x 452 x408) -27 pcs 3078 KGS 7.87 24218.46 japan

Quick Query For Import & Export Data