Free Trail

HS Code 74153910 Import Data India, Indian Custom Shipment Import Data of HS Code 74153910

Export Import Data Solutions provides the latest HS code 74153910 import data and import data of products under 74153910 HS code. 74153910 Import Data report helps to find all products imported under the HS code 74153910, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
20-Nov-2016 chennai sea 74153910 rivets b-10f(2.50x0.50)(1.50x1.30)0.30t 4-01652-00-001-402-00/rev0(300kpcs)(parts of switches) 36.91 KGS 70.79 2612.88 taiwan
20-Nov-2016 chennai sea 74153910 rivets b-10 f(3.00x0.90)(2.00x2.00)0.40t 4-22052-00-001-402-00/rev14(100kpcs)(parts of switches) 12.3 KGS 131.42 1616.49 taiwan
20-Nov-2016 chennai sea 74153910 rivets b-10 8r(3.00x0.90)(2.00x2.00)0.40t 4-22052-00-002-402-00/rev6(100kpcs)(parts of switches) 12.3 KGS 131.42 1616.49 taiwan
20-Nov-2016 chennai sea 74153910 rivets b-10 20r(5.50x2.00)(2.50x3.00)0.50t 4-54052-00-002-402-00/rev23(30kpcs)(parts of switches) 3.69 KGS 614.34 2266.93 taiwan
20-Nov-2016 chennai sea 74153910 rivets b-10 f(5.50x2.00)(2.50x3.00)0.50t 4-54052-00-001-402-00/rev23(30kpcs)(parts of switches) 3.69 KGS 614.34 2266.93 taiwan
20-Nov-2016 chennai sea 74153910 rivets b-10 15r(5.00x1.00)(2.50x1.50)0.40t 4-91652-00-002-402-00(10kpcs)(parts of switches) 1.23 KGS 445.75 548.27 taiwan
20-Nov-2016 chennai sea 74153910 rivets b-10 f(5.00x1.00)(2.50x2.00)0.40t 4-91652-00-003-402-00(10kpcs)(parts of switches) 1.23 KGS 445.75 548.27 taiwan
20-Nov-2016 chennai sea 74153910 rivets b-10 f(4.00x1.00)(2.00x2.00)0.50t 4-22552-00-003-402-00/rev20(20kpcs)(parts of switches) 2.46 KGS 338.09 831.71 taiwan
20-Nov-2016 chennai sea 74153910 rivets b-10 10r(4.00x1.00)(2.00x2.00)0.50t 4-22552-00-004-402-00/rev20(20kpcs)(parts of switches) 2.46 KGS 338.09 831.71 taiwan
09-Nov-2016 chennai sea 74153910 rivets b-10f(9.00x2.00)(4.00x4.00)0.50t 4-10052-00-001-402-00/rev17(18kpcs)(parts of switches) 17.29 KGS 227.21 3928.42 taiwan
09-Nov-2016 chennai sea 74153910 rivets b-10 f(9.90x2.00)(4.50x4.00)0.50t 4-61252-00-001-402-00/rev18(4kpcs)(parts of switches) 3.84 KGS 334.71 1285.27 taiwan
09-Nov-2016 chennai air cargo 74153910 rivet-4-09616-16-011-402-00(parts of switches)2000pcs 0.54 KGS 205.74 111.10 china
09-Nov-2016 chennai air cargo 74153910 rivet-4-10560-16-002-402-00(parts of switches)5000pcs 4.3 KGS 139.76 600.95 china
09-Nov-2016 chennai air cargo 74153910 rivet-4-09606-16-017-402-19(parts of switches)60000pcs 9.12 KGS 259.14 2363.40 china
09-Nov-2016 chennai sea 74153910 rivets b-10 25r(9.00x2.00)(4.00x4.00)0.50t 4-10052-00-002-402-00/rev18(18kpcs)(parts of switches) 17.29 KGS 196.65 3400.04 taiwan
09-Nov-2016 chennai sea 74153910 rivets b-10 25r(9.90x2.00)(4.50x3.00)0.50t 4-61252-00-002-402-00/rev18(4kpcs)(parts of switches) 3.84 KGS 334.71 1285.27 taiwan
09-Nov-2016 chennai sea 74153910 rivets b-10 25r(8.00x2.00)(3.50x3.00)0.50t 4-56352-00-003-402-00/rev3(41kpcs)(parts of switches) 39.39 KGS 148.83 5862.59 taiwan
09-Nov-2016 chennai sea 74153910 rivets b-10 f(8.00x2.00)(3.50x3.00)0.50t 4-56352-00-004-402-00/rev13(41kpcs)(parts of switches) 39.39 KGS 148.83 5862.59 taiwan
09-Nov-2016 chennai sea 74153910 rivets b-10 f(6.50x2.00)(3.50x3.00)0.50t 4-56352-00-001-402-00/rev25(85kpcs)(parts of switches) 81.66 KGS 99.03 8086.73 taiwan
09-Nov-2016 chennai sea 74153910 rivets b-10 25r(6.50x2.00)(3.50x3.00)0.50t 4-56352-00-002-402-00/rev25(85kpcs)(parts of switches) 81.66 KGS 99.03 8086.73 taiwan

Quick Query For Import & Export Data