Free Trail

HS Code 74092900 Import Data India, Indian Custom Shipment Import Data of HS Code 74092900

Export Import Data Solutions provides the latest HS code 74092900 import data and import data of products under 74092900 HS code. 74092900 Import Data report helps to find all products imported under the HS code 74092900, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 hyderabad air cargo 74092900 442.7168-01-shim(qty 2nos)(parts of crusher m.c & rock drillm.c for industrial use) 0.02 KGS 1726.24 34.52 singapore
20-Nov-2016 hyderabad air cargo 74092900 45135.hb brass foil, alloy 260, 0.3mm (0.012in) thick 90 MTR 0.17 15.03 united kingdom
18-Nov-2016 garhi harsaru-gurgaon icd 74092900 brass strip c2720r-o 0.7x406 mm (for captive cunsumption) 2372.5 KGS 4.82 11429.74 china
15-Nov-2016 garhi harsaru - gurgaon icd 74092900 brass strip c2720r-1/2h 0.7 x306mm (for captive consumption) 1766.5 KGS 5.34 9432.81 china
15-Nov-2016 garhi harsaru - gurgaon icd 74092900 brass strip c2720r-1/2h 0.7 x306mm (for captive consumption) 463.3 KGS 5.34 2473.95 china
15-Nov-2016 garhi harsaru - gurgaon icd 74092900 brass strip c2720r-1/2h 0.7 x306mm (for captive consumption) 352.8 KGS 5.34 1883.90 china
15-Nov-2016 garhi harsaru - gurgaon icd 74092900 brass strip c2720r-1/2h 0.7 x306mm (for captive consumption) 1319.6 KGS 5.34 7046.46 china
15-Nov-2016 garhi harsaru - gurgaon icd 74092900 brass strip c2720r-1/2h 0.7 x306mm (for captive consumption) 553.6 KGS 5.34 2956.14 china
15-Nov-2016 garhi harsaru - gurgaon icd 74092900 brass strip c2720r-1/2h 0.9 x375mm (for captive consumption) 1053.7 KGS 5.34 5626.60 china
15-Nov-2016 garhi harsaru - gurgaon icd 74092900 brass strip c2720r-1/2h 0.9 x375mm (for captive consumption) 806 KGS 5.34 4303.92 china
15-Nov-2016 garhi harsaru - gurgaon icd 74092900 brass strip c2720r-1/2h 0.9 x375mm (for captive consumption) 725.4 KGS 5.34 3873.52 china
14-Nov-2016 patparganj 74092900 copper alloy strip mf202r-eh 0.4mmx36mmxc (captive consumption) (for mfg. of switches) 535.6 KGS 12.06 6459.47 japan
14-Nov-2016 nhava sheva sea 74092900 brass strip c2720r-o hv:65-80 929 KGS 4.80 4458.75 china
14-Nov-2016 nhava sheva sea 74092900 brass strip c2720r-o hv:65-80 1230 KGS 4.73 5816.45 china
14-Nov-2016 nhava sheva sea 74092900 brass strip c2720r-o hv:65-80 7417.7 KGS 4.68 34702.37 china
14-Nov-2016 nhava sheva sea 74092900 brass strip c2720r-1/2h hv:110-125 7505.6 KGS 4.68 35113.60 china
14-Nov-2016 nhava sheva sea 74092900 brass strip c2720r-3/4h hv:130-145 2313.2 KGS 4.68 10821.89 china
14-Nov-2016 nhava sheva sea 74092900 brass strip c2720r-3/4h hv:165.180 2450.3 KGS 4.73 11587.03 china
14-Nov-2016 cochin 74092900 phosphor bronze strips c5100(10086729) 283.7 KGS 10.08 2860.30 china
14-Nov-2016 cochin 74092900 phosphor bronze strips c5100(10086728) 672.9 KGS 10.08 6784.27 china

Quick Query For Import & Export Data