Free Trail

HS Code 73259920 Import Data India, Indian Custom Shipment Import Data of HS Code 73259920

Export Import Data Solutions provides the latest HS code 73259920 import data and import data of products under 73259920 HS code. 73259920 Import Data report helps to find all products imported under the HS code 73259920, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
18-Nov-2016 kattupalli village ponneri taluk tiruvallur 73259920 332345201000 head, gear shift, no.3 200 PCS 2.52 503.14 japan
18-Nov-2016 kattupalli village ponneri taluk tiruvallur 73259920 332435201100 shaft, gear shift fork, no.2 150 PCS 3.65 547.25 japan
18-Nov-2016 kattupalli village ponneri taluk tiruvallur 73259920 332342002000 head, gear shift, no.3 500 PCS 1.76 882.01 japan
18-Nov-2016 kattupalli village ponneri taluk tiruvallur 73259920 332322007000 head, gear shift, no.1 500 PCS 1.89 947.16 japan
18-Nov-2016 kattupalli village ponneri taluk tiruvallur 73259920 332325204000 head, gear shift, no.1 160 PCS 3.32 530.81 japan
18-Nov-2016 kattupalli village ponneri taluk tiruvallur 73259920 332332004000 head, gear shift, no.2 500 PCS 1.75 877.00 japan
17-Nov-2016 kattupalli village ponneri taluk tiruvallur 73259920 332325204000 head, gear shift, no.1 240 PCS 3.32 796.20 japan
17-Nov-2016 kattupalli village ponneri taluk tiruvallur 73259920 332322007000 head, gear shift, no.1 600 PCS 1.89 1136.57 japan
17-Nov-2016 kattupalli village ponneri taluk tiruvallur 73259920 332435201100 shaft, gear shift fork, no.2 210 PCS 3.65 766.13 japan
17-Nov-2016 kattupalli village ponneri taluk tiruvallur 73259920 332342002000 head, gear shift, no.3 600 PCS 1.76 1058.39 japan
17-Nov-2016 kattupalli village ponneri taluk tiruvallur 73259920 332345201000 head, gear shift, no.3 100 PCS 2.52 251.57 japan
17-Nov-2016 kattupalli village ponneri taluk tiruvallur 73259920 332332004000 head, gear shift, no.2 600 PCS 1.75 1052.38 japan
16-Nov-2016 delhi air cargo 73259920 engine stand s/n ses 7-013 1 NOS 5054.63 5054.63 france
16-Nov-2016 nhava sheva sea 73259920 ms steel packing strap 19 mm x 0.8mm 2010 KGS 0.73 1472.58 china
15-Nov-2016 kattupalli village,ponneri taluk,tiruvallur 73259920 332332004000 head, gear shift, no.2 500 PCS 1.79 892.56 japan
15-Nov-2016 kattupalli village,ponneri taluk,tiruvallur 73259920 332342002000 head, gear shift, no.3 500 PCS 1.80 897.66 japan
15-Nov-2016 kattupalli village,ponneri taluk,tiruvallur 73259920 332322007000 head, gear shift, no.1 500 PCS 1.93 963.97 japan
15-Nov-2016 kattupalli village,ponneri taluk,tiruvallur 73259920 332325204000 head, gear shift, no.1 160 PCS 3.38 540.23 japan
15-Nov-2016 kattupalli village,ponneri taluk,tiruvallur 73259920 332345201000 head, gear shift, no.3 200 PCS 2.56 512.08 japan
15-Nov-2016 kattupalli village,ponneri taluk,tiruvallur 73259920 332435201100 shaft, gear shift fork, no.2 150 PCS 3.71 556.96 japan

Quick Query For Import & Export Data