Free Trail

HS Code 73209010 Import Data India, Indian Custom Shipment Import Data of HS Code 73209010

Export Import Data Solutions provides the latest HS code 73209010 import data and import data of products under 73209010 HS code. 73209010 Import Data report helps to find all products imported under the HS code 73209010, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 bombay air cargo 73209010 138919 w3106050s25 spring 50 NOS 10.52 526.06 china
22-Nov-2016 nhava sheva sea 73209010 spring (item number: pk_365/460) (50 nos) (parts of diesel engine) (for captive consumption) 0.5 KGS 55.20 27.60 united kingdom
22-Nov-2016 kolkata sea 73209010 spring button retainin 1775 NOS 0.63 1111.92 united states
21-Nov-2016 sabarmati icd 73209010 spring for rolling blind, p/n: 035081810809, (compo.for high prod.card dk) 90 NOS 2.61 235.34 germany
21-Nov-2016 sabarmati icd 73209010 spring for rolling blind, p/n: 035081810809, (compo.for high prod.card dk) 12 NOS 2.60 31.25 germany
20-Nov-2016 bombay air cargo 73209010 1164868 61 349621 spring 50 NOS 4.80 239.91 united states
18-Nov-2016 bombay air cargo 73209010 1156737 60 1511 spring 3 NOS 0.33 0.99 austria
18-Nov-2016 bombay air cargo 73209010 28141 52 072521 lentoid spring 4 NOS 2.40 9.61 austria
18-Nov-2016 bombay air cargo 73209010 29432 53 056616 lentoid spring 4 NOS 3.24 12.97 austria
18-Nov-2016 bombay air cargo 73209010 20997 60 1107 spring 200 NOS 0.18 35.28 austria
18-Nov-2016 bombay air cargo 73209010 21194 60 1210 spring 1000 NOS 0.10 99.23 austria
18-Nov-2016 bombay air cargo 73209010 21423 60 1613 spring 1000 NOS 0.13 132.30 austria
18-Nov-2016 bombay air cargo 73209010 22496 91 ii/5 spring 100 NOS 0.40 39.69 austria
18-Nov-2016 bombay air cargo 73209010 22021 91 1713 spring 8 NOS 0.69 5.56 austria
18-Nov-2016 bombay air cargo 73209010 40869 61 050938 spring 5 NOS 44.39 221.94 austria
18-Nov-2016 bombay air cargo 73209010 22100 60 i/1 spring 16 NOS 0.23 3.70 austria
18-Nov-2016 bombay air cargo 73209010 21721 60 1710 spring 300 NOS 0.14 43.00 austria
18-Nov-2016 bombay air cargo 73209010 22345 91 2116 spring 8 NOS 0.90 7.23 austria
18-Nov-2016 bombay air cargo 73209010 21917 60 i/4 spring 500 NOS 0.11 55.13 austria
18-Nov-2016 bombay air cargo 73209010 22085 61 571677 spring 10 NOS 2.87 28.67 austria

Quick Query For Import & Export Data