Free Trail

HS Code 73144290 Import Data India, Indian Custom Shipment Import Data of HS Code 73144290

Export Import Data Solutions provides the latest HS code 73144290 import data and import data of products under 73144290 HS code. 73144290 Import Data report helps to find all products imported under the HS code 73144290, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
17-Nov-2016 kolkata sea 73144290 bird cage(code no.p104#)(detls as per inv)400 pcs 318 KGS 1.08 344.39 china
17-Nov-2016 kolkata sea 73144290 bird cage(code no.101#)(detls as per inv)50 pcs 40 KGS 1.08 43.32 china
15-Nov-2016 cochin sea 73144290 pvc coated welded wire mesh - 15mm x 15mm x 10mtrs x 4ft 2380 KGS 0.90 2131.37 china
15-Nov-2016 cochin sea 73144290 pvc coated welded wire mesh - 12mm x 12mm x 10mtrs x 3ft 3600 KGS 0.80 2897.39 china
15-Nov-2016 cochin sea 73144290 pvc coated welded wire mesh - 12mm x 12mm x 10mtrs x 3ft 273.6 KGS 0.83 226.15 china
15-Nov-2016 cochin sea 73144290 pvc coated welded wire mesh - 15mm x 15mm x 10mtrs x 3ft 1680 KGS 0.92 1540.57 china
06-Nov-2016 nhava sheva sea 73144290 dog cage 91*74*80cm d217ma (m.s) (ttl n.w: 230.00kgs) 22 PCS 9.40 206.72 china
06-Nov-2016 nhava sheva sea 73144290 dog cage 60*43*50cm d215mb (m.s) (ttl n.w: 330.00kgs) 60 PCS 4.70 281.90 china
06-Nov-2016 nhava sheva sea 73144290 dog cage 91*74*80cm d217mb (m.s) (ttl n.w: 368.00kgs) 30 PCS 10.57 317.13 china
06-Nov-2016 nhava sheva sea 73144290 dog cage 60*43*50cm d215ma (m.s) (ttl n.w: 265.00kgs) 50 PCS 4.70 234.91 china
06-Nov-2016 nhava sheva sea 73144290 dog cage 76*48*57cm d216mb (m.s) (ttl n.w: 440.00kgs) 60 PCS 6.46 387.61 china
06-Nov-2016 nhava sheva sea 73144290 dog cage 76*48*57cm d216ma (m.s) (ttl n.w: 148.00kgs) 22 PCS 5.87 129.20 china
03-Nov-2016 kolkata sea 73144290 bird cage (code no.j01) 750pcs. 1050 KGS 0.88 926.72 china
03-Nov-2016 kolkata sea 73144290 bird cage (code no.n03) 4000pcs. 3600 KGS 0.98 3530.36 china
03-Nov-2016 kolkata sea 73144290 bird cage (code no.be-19) 6pcs. 177 KGS 0.88 156.22 china
03-Nov-2016 kolkata sea 73144290 bird cage (code no.be-14) 2pcs. 36 KGS 1.04 37.31 china
03-Nov-2016 kolkata sea 73144290 bird cage (code no.102#) 400pcs. 328 KGS 1.09 357.45 china
03-Nov-2016 kolkata sea 73144290 bird cage (code no.105#) 400pcs. 324 KGS 1.10 357.45 china
03-Nov-2016 kolkata sea 73144290 bird cage (code no.b101#) 600pcs. 616 KGS 0.88 543.68 china
03-Nov-2016 kolkata sea 73144290 bird cage (code no.b108#) 600pcs. 640 KGS 0.88 564.86 china

Quick Query For Import & Export Data