Free Trail

HS Code 73024000 Import Data India, Indian Custom Shipment Import Data of HS Code 73024000

Export Import Data Solutions provides the latest HS code 73024000 import data and import data of products under 73024000 HS code. 73024000 Import Data report helps to find all products imported under the HS code 73024000, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
20-Nov-2016 chennai sea 73024000 p75l 30mm elevator fishplates (qty: 800 pcs) 3392 KGS 0.47 1604.84 china
20-Nov-2016 chennai sea 73024000 p75l 30mm elevator fishplates (qty: 1600 pcs) 6784 KGS 0.47 3209.20 china
18-Nov-2016 chennai sea 73024000 p75/l 30mm-elevator fishplates (qty: 1600 pcs) 6784 KGS 0.47 3205.15 china
08-Nov-2016 chennai sea 73024000 t90/b fishplate 16mm thickness(qty:175 pcs) 683 KGS 0.82 561.41 china
08-Nov-2016 chennai sea 73024000 t127 fishplate 30mm thickness(qty:175 pcs) 1505 KGS 0.86 1291.52 china
18-Oct-2016 chennai sea 73024000 p75 10mm-elevator fishplates(qty: 4250 pcs) 5996 KGS 0.49 2930.26 china
17-Oct-2016 chennai sea 73024000 p75 30mm-elevator fishplates(qty: 1600 pcs) 6784 KGS 0.48 3257.89 china
17-Oct-2016 chennai sea 73024000 p75 30mm-elevator fishplates(qty: 2200 pcs) 9328 KGS 0.48 4483.32 china
17-Oct-2016 chennai sea 73024000 tk5a-elevator fishplates(qty: 1000 pcs) 1000 KGS 0.99 991.87 china
17-Oct-2016 chennai sea 73024000 p75 30mm-elevator fishplates(qty: 1600 pcs) 6784 KGS 0.48 3259.68 china
17-Oct-2016 chennai sea 73024000 p75l 10mm-elevator fishplates(qty: 750 pcs) 1058 KGS 0.49 517.00 china
17-Oct-2016 chennai sea 73024000 p90l-16mm elevator fishplates(qty: 1500 pcs) 5490 KGS 0.45 2444.74 china
22-Sep-2016 cochin sea 73024000 dowels for spike bolts fixing (third rail) ref 434004 12000 PCS 0.81 9722.92 spain
20-Sep-2016 chennai sea 73024000 p75l 10mm-elevator fishplates (qty: 625 pcs) 882 KGS 0.49 433.50 china
20-Sep-2016 chennai sea 73024000 p90l 30mm-elevator fishplates (qty: 1200 pcs) 7752 KGS 0.54 4173.67 china
19-Sep-2016 chennai sea 73024000 p75/l 30mm-elevator fishplates (qty: 1600 pcs) 6784 KGS 0.48 3283.61 china
19-Sep-2016 chennai sea 73024000 p90l 30mm-elevator fishplates (qty: 300 pcs) 1938 KGS 0.54 1045.74 china
19-Sep-2016 chennai sea 73024000 p75l 30mm-elevator fishplates (qty: 1600 pcs) 6784 KGS 0.48 3283.61 china
19-Sep-2016 chennai sea 73024000 p75l 30mm-elevator fishplates (qty:2200 pcs) 9328 KGS 0.48 4515.34 china
19-Sep-2016 chennai sea 73024000 tk5a elevator fishplates (qty:1000 pcs) 1000 KGS 1.00 999.91 china

Quick Query For Import & Export Data