Free Trail

HS Code 72269953 Import Data India, Indian Custom Shipment Import Data of HS Code 72269953

Export Import Data Solutions provides the latest HS code 72269953 import data and import data of products under 72269953 HS code. 72269953 Import Data report helps to find all products imported under the HS code 72269953, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
06-Nov-2016 bombay air cargo 72269953 alloy steel bars.(flat 202 x 50,8 x 2.500 - 4.000 mm randomlength) 285 KGS 28.06 7996.75 austria
17-Apr-2016 chennai sea 72269953 cold rolled alloy spring steel (51 cr v4) 1.800 mm x 170.00 mm (5500004098-611701800) 1230 KGS 1.14 1403.26 germany
17-Apr-2016 chennai sea 72269953 cold rolled alloy spring steel (51 cr v4) 1.800 mm x 170.00 mm (5500004098-611701800) 8862 KGS 1.14 10110.32 germany
17-Apr-2016 chennai sea 72269953 cold rolled alloy spring steel strip (51 cr v4) 2.075 mm x 174.00 mm (5500004100-611742100) 4508 KGS 1.14 5143.01 germany
17-Apr-2016 chennai sea 72269953 cold rolled alloy spring steel (51 cr v4) 2.750 mm x 270.00 mm (5500004099-612702800) 2466 KGS 1.14 2813.36 germany
17-Apr-2016 chennai sea 72269953 cold rolled alloy spring steel (51 cr v4) 2.750 mm x 270.00 mm (5500004099-612702800) 8958 KGS 1.14 10219.84 germany
17-Apr-2016 chennai sea 72269953 cold rolled alloy spring steel strip (51 cr v4) 2.075 mm x 174.00 mm (5500004100-611742100) 4682 KGS 1.14 5341.51 germany
16-Feb-2016 chennai sea 72269953 cold rolled alloy spring steel (51 cr v4) 1.800 mm x 170.00 mm (5500004098-611701800) 5692 KGS 1.17 6632.25 germany
16-Feb-2016 chennai sea 72269953 cold rolled alloy spring steel strip (51 cr v4) 2.075 mm x 174.00 mm (5500004100-611742100) 4584 KGS 1.17 5341.23 germany
16-Feb-2016 chennai sea 72269953 cold rolled alloy spring steel (51 cr v4) 2.750 mm x 270.00 mm (5500004099-612702800) 6842 KGS 1.17 7972.22 germany
04-Feb-2016 chennai sea 72269953 cold rolled alloy spring steel (51 cr v4) 1.800 mm x 170.00 mm (5500004098-611701800) 7002 KGS 1.09 7617.41 germany
04-Feb-2016 chennai sea 72269953 cold rolled alloy spring steel strip (51 cr v4) 2.075 mm x 174.00 mm (5500004100-611742100) 4640 KGS 1.09 5047.82 germany
04-Feb-2016 chennai sea 72269953 cold rolled alloy spring steel (51 cr v4) 2.750 mm x 270.00 mm (5500004099-612702800) 7396 KGS 1.09 8046.05 germany
15-Dec-2015 chennai sea 72269953 cold rolled alloy spring steel strip (51 cr v4) 2.075 mm x 174.00 mm (5500004100-611742100) 3150 KGS 1.12 3515.07 germany
15-Dec-2015 chennai sea 72269953 cold rolled alloy spring steel (51 cr v4) 1.800 mm x 170.00 mm (5500004098-611701800) 2942 KGS 1.12 3282.97 germany
15-Dec-2015 chennai sea 72269953 cold rolled alloy spring steel (51 cr v4) 2.750 mm x 270.00 mm (5500004099-612702800) 4906 KGS 1.12 5474.59 germany
15-Dec-2015 chennai sea 72269953 cold rolled alloy spring steel (51 cr v4) 2.750 mm x 270.00 mm (5500004099-612702800) 2222 KGS 1.12 2479.52 germany
15-Dec-2015 chennai sea 72269953 cold rolled alloy spring steel (51 cr v4) 1.800 mm x 170.00 mm (5500004098-611701800) 4420 KGS 1.12 4932.26 germany

Quick Query For Import & Export Data