Free Trail

HS Code 72269230 Import Data India, Indian Custom Shipment Import Data of HS Code 72269230

Export Import Data Solutions provides the latest HS code 72269230 import data and import data of products under 72269230 HS code. 72269230 Import Data report helps to find all products imported under the HS code 72269230, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
20-Nov-2016 nhava sheva sea 72269230 fbs0008-1 flat coil, fbs 12.0 x 1.76 fg 1.8 (batch no. 658257) (c-0.50-0.55, si-0.15-0.35, mn-0.80-1.10, p-0.020max, s-0 3005 KGS 1.27 3815.94 germany
20-Nov-2016 nhava sheva sea 72269230 fbs0005-1 flat coil, fbs 12.0 x 1.33 fg 1.8 (batch no. 964007) (c-0.50-0.55, si-0.15-0.35, mn-0.80-1.10, p-0.020max, s-0 3000 KGS 1.32 3948.63 germany
20-Nov-2016 nhava sheva sea 72269230 fbs0058-1 flat coil, fbs 15.0 x 1.43 fg 1.8 (batch no. 768641-874188) (c-0.50-0.55, si-0.15-0.35, mn-0.80-1.10, p-0.020m 4471 KGS 1.28 5729.37 germany
20-Nov-2016 nhava sheva sea 72269230 fbs0020-1 flat coil, fbs 15.0 x 1.53 fg 1.8 (batch no. 874188) (c-0.50-0.55, si-0.15-0.35, mn-0.80-1.10, p-0.020max, s-0 2748 KGS 1.28 3521.43 germany
20-Nov-2016 nhava sheva sea 72269230 fbs0004-1 flat coil, fbs 12.0 x 1.03 x fg 1.8 (batch no. 768498) (c-0.50-0.55, si-0.15-0.35, mn-0.80-1.10, p-0.020max, s 2140 KGS 1.43 3061.04 germany
20-Nov-2016 nhava sheva sea 72269230 fbs0022-1 flat coil, fbs 15.0 x 1.76 fg 1.8 (batch no. 770741-771147) (c-0.50-0.55, si-0.15-0.35, mn-0.80-1.10, p-0.020m 6810 KGS 1.21 8253.26 germany
17-Nov-2016 kolkata sea 72269230 cold rolled steel strip c85s lc ma-rl gk ,ra-value max.0,60my, en 10132-4/10140 (dtls. as per inv.) 6.65 MTS 1185.94 7886.52 germany
16-Nov-2016 bangalore 72269230 cold rolled steel strip 8.000mm x46.00 mm 30028436 16mncr5+hh gkz (24 coils mfg purpose) 10272 KGS 1.41 14436.67 germany
16-Nov-2016 bangalore 72269230 cold rolled steel strip 8.000mmx 46.00 mm 30028436 16mncr5+hh gkz(12 coils mfg purpose) 4962 KGS 1.41 6973.78 germany
16-Nov-2016 bangalore 72269230 cold rolled steel strip 8.000mmx 46.00 mm 30028436 16mncr5+hh gkz(12 coils mfg purpose) 4958 KGS 1.41 6968.17 germany
16-Nov-2016 bangalore 72269230 cold rolled steel strip 8.000mm x 46.00 mm 30028436 16mncr5+hh gkz(24 coils mfg purpose) 9556 KGS 1.41 13430.37 germany
16-Nov-2016 bangalore 72269230 cold rolled steel strip 8.000mmx 46.00mm 30028436 16mncr5+hhgkz (48 coils mfg purpose) 20310 KGS 1.41 28544.45 germany
06-Nov-2016 bangalore 72269230 cold rolled strip in coils slit edges 5.400x45.000mm thickness tolerance +.070/-0.000mm width tolerance +0.800/0.000mm 3 16857 KGS 1.36 22873.90 germany
06-Nov-2016 nhava sheva sea 72269230 fbs0004-1 flat coil, fbs 12.0 x 1.03 fg 1.8 (batch no. 768498) (c-0.50-0.55, si-0.15-0.35, mn-0.80-1.10, p-0.020max, s-0 2400 KGS 1.49 3587.56 germany
06-Nov-2016 nhava sheva sea 72269230 fbs0005-1 flat coil, fbs 12.0 x 1.33 fg 1.8 (batch no. 964007) (c-0.50-0.55, si-0.15-0.35, mn-0.80-1.10, p-0.020max, s-0 3000 KGS 1.38 4126.47 germany
06-Nov-2016 nhava sheva sea 72269230 fbs0019-1 flat coil, fbs 15.0 x 1.33 fg 1.8 (batch no. 875070) (c-0.50-0.55, si-0.15-0.35, mn-0.80-1.10, p-0.020max, s-0 4326 KGS 1.35 5845.62 germany
06-Nov-2016 nhava sheva sea 72269230 fbs0020-1 flat coil, fbs 15.0 x 1.53 fg 1.8 (batch no. 964322) (c-0.50-0.55, si-0.15-0.35, mn-0.80-1.10, p-0.020max, s-0 3930 KGS 1.34 5262.92 germany
06-Nov-2016 nhava sheva sea 72269230 fbs0058-1 flat coil, fbs 15.0 x 1.43 fg 1.8 (batch no. 874188) (c-0.50-0.55, si-0.15-0.35, mn-0.80-1.10, p-0.020max, s-0 1984 KGS 1.34 2656.90 germany
06-Nov-2016 bangalore 72269230 cold rolled strip in coilsslite edges 5.400x45.000mm thickness tolerance +0.070/-0.000mm width tolerance +0.800/-0.000mm 17347 KGS 1.37 23813.52 germany
25-Oct-2016 nhava sheva sea 72269230 cold rolled steel sheet coils size: 5.00 x 45.5 mm (grade-100 cr 6) (for captive consumption) 2939 KGS 1.72 5064.57 germany

Quick Query For Import & Export Data