Free Trail

HS Code 72111490 Import Data India, Indian Custom Shipment Import Data of HS Code 72111490

Export Import Data Solutions provides the latest HS code 72111490 import data and import data of products under 72111490 HS code. 72111490 Import Data report helps to find all products imported under the HS code 72111490, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
07-Nov-2016 chennai sea 72111490 base plate 210x155x53mm-1e1259 (148 pcs) 2005 KGS 2.21 4426.94 united states
25-Sep-2016 chennai sea 72111490 hot rolled pickled slitted coils domex 355 hcd-dimension - 10.00x157 13960 KGS 0.91 12744.79 sweden
21-Sep-2016 ludhiana 72111490 defective/ secondary c.r coils less than 600 mm 19 MTS 408.54 7762.35 canada
19-Sep-2016 chennai air cargo 72111490 n46704 / plate 10 PCS 131.55 1315.45 united states
31-Aug-2016 chennai sea 72111490 base plate 210x200x53mm-1e1259 (145 pcs) 2536 KGS 2.08 5264.88 united states
31-Aug-2016 chennai sea 72111490 base plate 210x155x53mm-1e1259 (148 pcs) 2005 KGS 2.20 4417.13 united states
31-Aug-2016 chennai sea 72111490 base plate 210x205x53mm-1e1259 (65 pcs) 1166 KGS 2.06 2399.51 united states
08-Aug-2016 ludhiana 72111490 cold rolled high carbon steel strip coil form width 11mm x 13.84mm thickness 0.13mm 6518 KGS 0.75 4903.91 china
26-Jul-2016 nhava sheva sea 72111490 flat s275 jr, 100 x 6 thk [qty : 7 pcs] 198 KGS 1.15 228.44 united arab emirates
26-Jul-2016 nhava sheva sea 72111490 flat s275 jr, 50 x 6 thk [qty : 22 pcs] 312 KGS 1.15 359.96 united arab emirates
26-Jul-2016 nhava sheva sea 72111490 flat s275 jr, 75 x 12 thk (75 x 12mm) [qty : 1 pcs] 42 KGS 1.25 52.49 united arab emirates
21-Jun-2016 nhava sheva sea 72111490 flat, s275 jr, 25 x 4.55 thk [qty : 3 pcs] 18 KGS 1.23 22.14 turkey
21-Jun-2016 nhava sheva sea 72111490 flat, s275 jr, 80 x 6 thk [qty : 4 pcs] 90 KGS 1.23 110.68 turkey
21-Jun-2016 nhava sheva sea 72111490 flat, s275 jr, 65 x 6 thk [qty : 6 pcs] 92 KGS 1.23 113.14 turkey
15-Jun-2016 chennai sea 72111490 base plate 210mmx155mmx53mm-1e1259 (qty:266 pcs, u/p:29.55) 3618 KGS 2.19 7938.90 united states
15-Jun-2016 chennai sea 72111490 base plate 210mmx200mmx53mm-1e1259 (qty:70 pcs, u/p:35.95) 1223 KGS 2.08 2541.66 united states
15-Jun-2016 chennai sea 72111490 base plate 210mmx205mmx53mm-1e1259 (qty:206 pcs, u/p:36.55) 3690 KGS 2.06 7604.59 united states
07-Jun-2016 chennai sea 72111490 base plate 210x200x53mm - 1e1259 (qty:354 pcs,u/price:42.56) 3844.4 KGS 2.47 9477.58 united states
07-Jun-2016 chennai sea 72111490 base plate 210x210x53mm - 1e1259 (qty:228 pcs,u/price:44.49) 4183 KGS 2.45 10267.66 united states
02-May-2016 chennai sea 72111490 base plate 210x200x53mm - 1e1259 (qty:354 pcs,u/price:42.56) 2341.6 KGS 2.52 5893.54 united states

Quick Query For Import & Export Data