Free Trail

HS Code 72083710 Import Data India, Indian Custom Shipment Import Data of HS Code 72083710

Export Import Data Solutions provides the latest HS code 72083710 import data and import data of products under 72083710 HS code. 72083710 Import Data report helps to find all products imported under the HS code 72083710, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
17-Oct-2016 chennai sea 72083710 h r steel coils (8.20 x 1190 mm) ss400 43.6 MTS 477.76 20830.42 korea,republic of
17-Oct-2016 chennai sea 72083710 h r steel coils (8.70 x 1190 mm) ss400 43.59 MTS 477.76 20825.64 korea,republic of
17-Oct-2016 chennai sea 72083710 h r steel coils (9.70 x 1320 mm) ss400 25.13 MTS 477.76 12006.16 korea,republic of
17-Oct-2016 chennai sea 72083710 h r steel coils (7.80 x 1250 mm) ss400 126.67 MTS 477.76 60518.09 korea,republic of
21-Sep-2016 chennai sea 72083710 h r steel coils (9.70 x 1320 mm) spec:ss400 25.55 MTS 477.76 12206.73 korea,republic of
21-Sep-2016 chennai sea 72083710 h r steel coils (7.80 x 1250 mm) spec:ss400 41.7 MTS 477.76 19922.54 korea,republic of
21-Sep-2016 chennai sea 72083710 h r steel coils (8.70 x 1190 mm) spec:ss400 50.79 MTS 477.76 24265.36 korea,republic of
21-Sep-2016 chennai sea 72083710 h r steel coils (8.20 x 1190 mm) spec:ss400 50.6 MTS 477.76 24174.59 korea,republic of
28-Jun-2016 delhi air cargo 72083710 bisplate hot rolled steel plate(1500 x 3000 x 6.5mm)(goods for captive consumption) 2 PCS 340.07 680.15 australia
24-May-2016 kolkata sea 72083710 steel plates (grade:hardox 400 details as per invoice). 4.555 MTS 1606.33 7316.85 sweden
11-Apr-2016 chennai sea 72083710 prime hr steel coil ( 6.15x1120mm) ss400 64.01 MTS 356.28 22805.60 korea,republic of
11-Apr-2016 chennai sea 72083710 prime hr steel coil ( 7.80x1135mm) ss400 21.29 MTS 356.28 7585.24 korea,republic of
11-Apr-2016 chennai sea 72083710 prime hr steel coil ( 9.20x1135mm) ss400 84.67 MTS 356.28 30166.38 korea,republic of
11-Apr-2016 chennai sea 72083710 prime hr steel coil ( 9.20x1200mm) ss400 42.88 MTS 356.28 15277.36 korea,republic of
11-Apr-2016 chennai sea 72083710 prime hr steel coil ( 9.70x1170mm) ss400 25.69 MTS 356.28 9152.88 korea,republic of
11-Apr-2016 chennai sea 72083710 prime hr steel coil ( 8.70x1325mm) saph370 257.13 MTS 361.33 92908.35 korea,republic of
11-Apr-2016 chennai sea 72083710 prime hr steel coil ( 6.15x1065mm) ss400 60.55 MTS 356.28 21572.86 korea,republic of
11-Apr-2016 chennai sea 72083710 prime hr steel coil ( 6.45x1240mm) ss400 21.58 MTS 356.28 7688.56 korea,republic of
11-Apr-2016 chennai sea 72083710 prime hr steel coil ( 7.80x1190mm) ss400 20.57 MTS 356.28 7328.72 korea,republic of
11-Apr-2016 chennai sea 72083710 prime hr steel coil ( 9.20x1145mm) ss400 85.43 MTS 356.28 30437.16 korea,republic of

Quick Query For Import & Export Data