Free Trail

HS Code 71159010 Import Data India, Indian Custom Shipment Import Data of HS Code 71159010

Export Import Data Solutions provides the latest HS code 71159010 import data and import data of products under 71159010 HS code. 71159010 Import Data report helps to find all products imported under the HS code 71159010, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
18-Nov-2016 bombay air cargo 71159010 m306.560.040-p179 silver electrodes cp_0061w001/0.179 (for captive use) 200 PCS 3.90 779.51 germany
18-Nov-2016 bombay air cargo 71159010 m306.560.040-p193 silver electrodes cp_0061w001/0.193 (for captive use) 300 PCS 3.90 1169.27 germany
18-Nov-2016 bombay air cargo 71159010 m306.560.040-p189 silver electrodes cp_0061w001/0.189 (for captive use) 200 PCS 3.90 779.51 germany
18-Nov-2016 bombay air cargo 71159010 m306.560.040-p211 silver electrodes cp_0061w001/0.211 (for captive use) 200 PCS 4.10 819.15 germany
17-Nov-2016 banglore air cargo 71159010 327085-50g silver powder 2-3.5 micron 99.9% m [for lab purpose] 3 NOS 94.98 284.93 united states
14-Nov-2016 banglore air cargo 71159010 348694-960mg palladium wire 0.5mm diam. 99.9% met [for lab purpose] 6 NOS 107.65 645.89 switzerland
09-Nov-2016 delhi air cargo 71159010 85240768 a2025 99.99% high purity gold bonding wire (1.5 mil) (3.28 kft) (for captive cons.cvd notf.12/12 srl188 not fe 1 KME 1094.91 1094.91 singapore
07-Nov-2016 banglore air cargo 71159010 348694-960mg palladium wire 0.5mm diam. 99.9% met [for lab purpose] 6 NOS 62.34 374.01 germany
07-Nov-2016 banglore air cargo 71159010 449229-7.6g iridium evaporation slug 0.6cm diam. [for lab purpose] 1 NOS 636.51 636.51 germany
02-Nov-2016 bombay air cargo 71159010 m306.560.040-p139 silver electrodes cp_0061w001.139 (for captive use) 400 PCS 3.83 1530.39 germany
02-Nov-2016 bombay air cargo 71159010 m306.560.040-p144 silver electrodes cp_0061w001.144 (for captive use) 800 PCS 3.83 3060.77 germany
02-Nov-2016 bombay air cargo 71159010 m306.560.040-p150 silver electrodes cp_0061w001.150 (for captive use) 200 PCS 3.83 765.19 germany
02-Nov-2016 bombay air cargo 71159010 m306.560.040-p152 silver electrodes cp_0061w001.152 (for captive use) 200 PCS 3.83 765.19 germany
02-Nov-2016 bombay air cargo 71159010 m306.560.040-p159 silver electrodes cp_0061w001.159 (for captive use) 200 PCS 3.83 765.19 germany
02-Nov-2016 bombay air cargo 71159010 m306.560.040-p169 silver electrodes cp_0061w001.169 (for captive use) 200 PCS 3.83 765.19 germany
02-Nov-2016 bombay air cargo 71159010 m306.560.040-p175 silver electrodes cp_0061w001.175 (for captive use) 200 PCS 3.83 765.19 germany
02-Nov-2016 bombay air cargo 71159010 m306.560.040-p184 silver electrodes cp_0061w001.184 (for captive use) 200 PCS 3.83 765.19 germany
02-Nov-2016 bombay air cargo 71159010 m306.560.040-p188 silver electrodes cp_0061w001.188 (for captive use) 200 PCS 3.83 765.19 germany
02-Nov-2016 bombay air cargo 71159010 m306.560.040-p195 silver electrodes cp_0061w001.195 (for captive use) 400 PCS 3.83 1530.39 germany
02-Nov-2016 bombay air cargo 71159010 m306.560.040-p216 silver electrodes cp_0061w001.216 (for captive use) 200 PCS 4.03 805.47 germany

Quick Query For Import & Export Data