Free Trail

HS Code 69039090 Import Data India, Indian Custom Shipment Import Data of HS Code 69039090

Export Import Data Solutions provides the latest HS code 69039090 import data and import data of products under 69039090 HS code. 69039090 Import Data report helps to find all products imported under the HS code 69039090, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 chennai sea 69039090 ceramic foam filter fcf-2 (50*50*15 20ppi) (220000 pcs) 3450 KGS 7.47 25775.19 china
22-Nov-2016 chennai sea 69039090 ceramic foam filter fcf-2 (40*40*15 30ppi) (61200 pcs) 1088 KGS 5.57 6057.59 china
22-Nov-2016 chennai sea 69039090 ceramic foam filter fcf-2 (75*75*22 20ppi) (17600 pcs) 517.5 KGS 15.80 8176.96 china
21-Nov-2016 ahmedabad 69039090 8148569 3m dimet evaporation boat dimension:10x30x150mm cavity:1x28x130mm end type 3 [total 500 pcs/perpcs eur 16.77] 0.0616 MTS 147772.45 9102.78 germany
21-Nov-2016 mundra 69039090 ceramic roller size hy-g 65*4200mmdetails as per invoice & p/l. 2850 KGS 1.17 3330.99 china
21-Nov-2016 mundra 69039090 ceramic roller size hy-a 60*4200mmdetails as per invoice & p/l. 6540 KGS 0.95 6187.03 china
21-Nov-2016 mundra 69039090 ceramic roller size hy-a 55*4000mmdetails as per invoice & p/l. 4010 KGS 0.96 3865.39 china
21-Nov-2016 delhi air cargo 69039090 size: 10 x 30 x 150 mm,resistivity 600-800 moc(evaporation boats) 200 PCS 11.83 2365.19 china
21-Nov-2016 delhi air cargo 69039090 size: 10 x 35 x 130 mm,resistivity 600-800 moc(evaporation boats) 300 PCS 11.85 3554.45 china
21-Nov-2016 delhi air cargo 69039090 size: 10 x 24 x 125 mm,resistivity 600-800 moc(evaporation boats) 250 PCS 8.54 2135.55 china
21-Nov-2016 delhi air cargo 69039090 size: 10 x 24 x 110 mm,resistivity 600-800 moc(evaporation boats) 100 PCS 6.99 698.91 china
21-Nov-2016 chennai sea 69039090 1050 ceramic fibre board (1000x500x25mm 220kg/m3 275 KGS 0.77 211.42 china
21-Nov-2016 chennai sea 69039090 1260 ceramic fibre board (1000x500x25mm 300kg/m3 1875 KGS 0.88 1644.39 china
21-Nov-2016 chennai sea 69039090 1260 ceramic fibre paper (50000x1220x2mm 200kg/m3 244 KGS 2.97 725.17 china
21-Nov-2016 chennai sea 69039090 1260 ceramic fibre paper (30000x1220x3mm 200kg/m3 655 KGS 2.99 1961.02 china
21-Nov-2016 chennai sea 69039090 1260 ceramic fibre board (1000x500x50mm 300kg/m3 748 KGS 0.88 656.00 china
21-Nov-2016 chennai sea 69039090 1260 ceramic fibre board (1000x500x50mm 300kg/m3 2 KGS 0.88 1.75 china
21-Nov-2016 chennai sea 69039090 1260 ceramic fibre paper (50000x1220x1mm 200kg/m3 60 KGS 3.02 181.29 china
21-Nov-2016 chennai sea 69039090 1260 ceramic fibre paper (20000x1220x5mm 200kg/m3 488 KGS 2.97 1450.33 china
21-Nov-2016 chennai sea 69039090 1260 ceramic fibre paper (15000x1220x6mm 200kg/m3 440 KGS 2.97 1307.35 china

Quick Query For Import & Export Data