Free Trail

HS Code 60054400 Import Data India, Indian Custom Shipment Import Data of HS Code 60054400

Export Import Data Solutions provides the latest HS code 60054400 import data and import data of products under 60054400 HS code. 60054400 Import Data report helps to find all products imported under the HS code 60054400, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
20-Nov-2016 nhava sheva sea 60054400 "polyester knitted fabric width: 58"" - 60"" (ptcr no: 015031617-1905 dt.23/06/2016)" 1647.9 KGS 3.17 5219.31 china
13-Oct-2016 delhi air cargo 60054400 "95% rayon 5% spandex print knit fabric weight :200 gsm width 63""" 54.6 KGS 15.90 868.00 hong kong
23-Sep-2016 nhava sheva sea 60054400 "polyester knitted fabric width: 58"" - 60"" (ptcr no: 015031617-1905 dt.23/06/2016)" 4941.78 KGS 3.26 16101.33 china
21-Sep-2016 delhi air cargo 60054400 "95% rayon 5% spandex print knit fabric weight :200 gsm width 60""" 50 KGS 15.99 799.42 hong kong
01-Sep-2016 nhava sheva sea 60054400 "polyester knitted fabric width: 58"" - 60"" (ptcr no: 015031617-1905 dt.23/06/2016)" 1600.8 KGS 3.19 5107.59 china
23-Aug-2016 patparganj 60054400 blue width 1.85m (weight 400gsm) (micro fiber cloth) 75.9 KGS 3.98 301.88 china
23-Aug-2016 patparganj 60054400 light purple width 1.85m (weight 400gsm) (micro fiber cloth) 72.9 KGS 3.98 289.94 china
23-Aug-2016 patparganj 60054400 dark coffee width 1.85m (weight 400gsm) (micro fiber cloth) 75.3 KGS 3.98 299.49 china
23-Aug-2016 patparganj 60054400 dark purple width 1.85m (weight 400gsm) (micro fiber cloth) 72.4 KGS 3.98 287.96 china
23-Aug-2016 patparganj 60054400 sample (micro fiber cloth) 20.25 KGS 3.98 80.54 china
23-Aug-2016 patparganj 60054400 gray width 1.85m (weight 400gsm) (micro fiber cloth) 72.9 KGS 3.98 289.94 china
23-Aug-2016 patparganj 60054400 yellow width 1.85m (weight 400gsm) (micro fiber cloth) 74.3 KGS 3.98 295.51 china
23-Aug-2016 patparganj 60054400 pink width 1.85m (weight 400gsm) (micro fiber cloth) 73.2 KGS 3.98 291.14 china
23-Aug-2016 patparganj 60054400 coffee width 1.85m (weight 400gsm) (micro fiber cloth) 74.3 KGS 3.98 295.51 china
23-Aug-2016 patparganj 60054400 red width 1.85m (weight 400gsm) (micro fiber cloth) 73.6 KGS 3.98 292.73 china
23-Aug-2016 patparganj 60054400 green width 1.85m (weight 400gsm) (micro fiber cloth) 72.7 KGS 3.98 289.15 china
17-Aug-2016 nhava sheva sea 60054400 "polyester knitted fabric width: 58"" - 60"" (ptcr no: 015031617-1905 dt.23/06/2016)" 1348.7 KGS 3.20 4321.83 china
02-Aug-2016 nhava sheva sea 60054400 "polyester knitted fabric width: 58"" - 60"" (ptcr no: 015031617-1905 dt.23/06/2016)" 3434.9 KGS 3.20 10982.81 china
20-Jul-2016 klppl panki 60054400 "fabrics (100% polyester germanium alloy yarn fabrics width 60"")" 1030.7 KGS 18.18 18740.16 taiwan
20-Jul-2016 klppl panki 60054400 "fabrics (fleece one side anti peeling with nano s102 treat width 60"")" 339.5 KGS 8.73 2962.96 taiwan

Quick Query For Import & Export Data