Free Trail

HS Code 60012900 Import Data India, Indian Custom Shipment Import Data of HS Code 60012900

Export Import Data Solutions provides the latest HS code 60012900 import data and import data of products under 60012900 HS code. 60012900 Import Data report helps to find all products imported under the HS code 60012900, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
20-Oct-2016 banglore air cargo 60012900 knitted lining (100% polyester) (95 gsm) (400 yds) 567 SQM 0.91 513.81 taiwan
19-Oct-2016 chennai air cargo 60012900 interlining ( for leather garments use ) 120 KGS 21.68 2601.77 korea,republic of
18-Oct-2016 chennai sea 60012900 lining material-7% spandex 93% nylon woven lining fabric(300mtrs)- material use for export of leather garments 171 KGS 23.56 4028.19 korea,republic of
17-Oct-2016 banglore air cargo 60012900 knitted lining (100% polyester) (115 gsm) (70 yds) 98 SQM 2.49 244.06 taiwan
17-Oct-2016 banglore air cargo 60012900 knitted lining (100% polyester) (125 gsm) (70 yds) 98 SQM 2.47 242.01 taiwan
17-Oct-2016 banglore air cargo 60012900 knitted lining (88% micro polyester 12% spandex) (295 gsm) (10 yds) 14 SQM 9.31 130.38 taiwan
17-Oct-2016 banglore air cargo 60012900 knitted lining (100% micro polyester) (95 gsm) (25 yds) 35 SQM 2.20 76.91 taiwan
17-Oct-2016 banglore air cargo 60012900 knitted lining (100% polyester) (160 gsm) (40 yds) 61 SQM 4.13 251.97 taiwan
17-Oct-2016 banglore air cargo 60012900 knitted lining (100% polyester) (132 gsm) (50 yds) 60 SQM 2.73 164.07 taiwan
27-Sep-2016 banglore air cargo 60012900 "lining materials for leather garments kintted pile fabric 100% polyester with 59""/61"" 9.8 oz/sqy (256.7 yard)" 126.2 KGS 13.27 1674.93 china
20-Sep-2016 banglore air cargo 60012900 "lining materials for leather garments kintted pile fabric 73% polyester 11% viscose 16% acrylic overrall with 59""/61"" c" 76.4 KGS 12.57 960.10 china
11-Sep-2016 tughlakabad 60012900 amarillo-804-upholstry pile fabric-100%pes-width 140cm, length-26.40mtr 20.328 KGS 10.15 206.27 china
11-Sep-2016 tughlakabad 60012900 amarillo-104-upholstry pile fabric-100%pes-width 140cm, length-49.90 mtr 38.423 KGS 10.15 389.87 china
11-Sep-2016 tughlakabad 60012900 amarillo-102-upholstry pile fabric-100%pes-width 140cm, length-29.50 mtr 22.715 KGS 10.15 230.49 china
11-Sep-2016 tughlakabad 60012900 amarillo-804-upholstry pile fabric-100%pes-width 140cm, length-98.10 mtr 75.537 KGS 10.15 766.47 china
11-Sep-2016 tughlakabad 60012900 amarillo-901-upholstry pile fabric-100%pes-width 140cm, length-44.00 mtr 33.88 KGS 10.15 343.78 china
11-Sep-2016 tughlakabad 60012900 amarillo-904-upholstry pile fabric-100%pes-width 140cm, length-36.00 mtr 27.72 KGS 10.15 281.27 china
11-Sep-2016 tughlakabad 60012900 amarillo-800-upholstry pile fabric-100%pes-width 140cm, length-41.60 32.032 KGS 10.15 325.03 china
11-Sep-2016 tughlakabad 60012900 amarillo-103-upholstery pile fabric-100%pes-width 140cm, length-26.80 mtrs 20.636 KGS 10.15 209.39 china
11-Sep-2016 tughlakabad 60012900 amarillo-103-upholstry pile fabric-100%pes-width 140cm, length-105.80 mtr 81.466 KGS 10.15 826.63 china

Quick Query For Import & Export Data