Free Trail

HS Code 59100050 Import Data India, Indian Custom Shipment Import Data of HS Code 59100050

Export Import Data Solutions provides the latest HS code 59100050 import data and import data of products under 59100050 HS code. 59100050 Import Data report helps to find all products imported under the HS code 59100050, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
31-Oct-2016 chennai air cargo 59100050 ca390-02660 jig belts duplex 0-5mm ( parts for printer machine) 6 PCS 12.94 77.63 israel
11-Sep-2016 nhava sheva sea 59100050 ee160 fabric (w:82cm, roll:2, l:1699m) (polyster 97.3% thick:1.16mm for industrial use) 725 KGS 2.11 1533.19 china
11-Sep-2016 nhava sheva sea 59100050 ee200 fabric (w:142cm, roll:2, l:1685m) (polyster 97.3% thick:1.16mm for industrial use) 1531 KGS 2.11 3237.67 china
11-Sep-2016 nhava sheva sea 59100050 ee300 fabric (w:122cm, roll:2, l:1018m) (polyster 97.3% thick:1.16mm for industrial use) 1098 KGS 2.11 2321.98 china
11-Sep-2016 nhava sheva sea 59100050 ee200 fabric (w:122cm, roll:6, l:5095m) (polyster 97.3% thick:1.16mm for industrial use) 3967 KGS 2.11 8389.17 china
11-Sep-2016 nhava sheva sea 59100050 ee80 fabric (w:102cm, roll:2, l:2023m) (polyster 97.3% thick:1.16mm for industrial use) 728 KGS 2.11 1539.53 china
11-Sep-2016 nhava sheva sea 59100050 ee160 fabric (w:102cm, roll:2, l:1710m) (polyster 97.3% thick:1.16mm for industrial use) 906 KGS 2.11 1915.95 china
11-Sep-2016 nhava sheva sea 59100050 ee160 fabric (w:162cm, roll:1, l:845m) (polyster 97.3% thick:1.16mm for industrial use) 812 KGS 2.11 1717.17 china
11-Sep-2016 nhava sheva sea 59100050 ee125 fabric (w:92cm, roll:1, l:855m) (polyster 97.3% thick:1.16mm for industrial use) 363 KGS 2.11 767.65 china
11-Sep-2016 nhava sheva sea 59100050 ee160 fabric (w:122cm, roll:1, l:846m) (polyster 97.3% thick:1.16mm for industrial use) 551 KGS 2.11 1165.22 china
11-Sep-2016 nhava sheva sea 59100050 ee200 fabric (w:102cm, roll:2, l:1709m) (polyster 97.3% thick:1.16mm for industrial use) 1092 KGS 2.11 2309.30 china
11-Sep-2016 nhava sheva sea 59100050 ee250 fabric (w:122cm, roll:5, l:2566m) (polyster 97.3% thick:1.16mm for industrial use) 2516 KGS 2.11 5320.69 china
08-Aug-2016 nhava sheva sea 59100050 ee80 fabric (width 152 cm, roll 2, length 2092m) (for industrial use) 1086 KGS 2.28 2476.33 china
08-Aug-2016 nhava sheva sea 59100050 ee80 fabric (width 162 cm, roll 2, length 2105m) (for industrial use) 1150 KGS 2.28 2622.27 china
08-Aug-2016 nhava sheva sea 59100050 ee80 fabric (width 62 cm, roll 2, length 2147m) (for industrial use) 446 KGS 2.28 1016.98 china
08-Aug-2016 nhava sheva sea 59100050 ee80 fabric (width 182 cm, roll 2, length 2075m) (for industrial use) 1287 KGS 2.28 2934.66 china
08-Aug-2016 nhava sheva sea 59100050 ee80 fabric (width 122 cm, roll 2, length 2117m) (for industrial use) 863 KGS 2.28 1967.84 china
08-Aug-2016 nhava sheva sea 59100050 ee80 fabric (width 92 cm, roll 2, length 2140m) (for industrial use) 653 KGS 2.28 1488.99 china
08-Aug-2016 nhava sheva sea 59100050 ee160 fabric (width 102 cm, roll 4, length 4177m) (for industrial use) 2240 KGS 2.28 5107.72 china
08-Aug-2016 nhava sheva sea 59100050 ee300 fabric (width 152 cm, roll 4, length 4027m) (for industrial use) 5536 KGS 2.28 12623.36 china

Quick Query For Import & Export Data