Free Trail

HS Code 56090010 Import Data India, Indian Custom Shipment Import Data of HS Code 56090010

Export Import Data Solutions provides the latest HS code 56090010 import data and import data of products under 56090010 HS code. 56090010 Import Data report helps to find all products imported under the HS code 56090010, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
14-Jul-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 1 PCS 1.03 1.03 spain
07-Jul-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 4 PCS 1.04 4.15 spain
28-Jun-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 5 PCS 1.04 5.19 spain
28-Jun-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 25 PCS 1.04 25.97 spain
19-Jun-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 2 PCS 1.04 2.08 spain
19-Jun-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 15 PCS 1.04 15.58 spain
16-Jun-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 1 PCS 1.04 1.04 spain
16-Jun-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 2 PCS 1.04 2.08 spain
14-Jun-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 2 PCS 1.03 2.07 spain
14-Jun-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 18 PCS 1.03 18.61 spain
09-Jun-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 15 PCS 1.03 15.51 spain
06-Jun-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 6 PCS 1.03 6.20 spain
06-Jun-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 2 PCS 1.03 2.07 spain
02-Jun-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 1 PCS 1.03 1.03 spain
29-May-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 11 PCS 1.04 11.40 spain
29-May-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 1 PCS 1.04 1.04 spain
26-May-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 7 PCS 1.04 7.25 spain
23-May-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 1 PCS 1.04 1.04 spain
19-May-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 1 PCS 1.05 1.05 spain
17-May-2016 bombay air cargo 56090010 706/464 accessories 80% polyester 20% polyurethane 0% w o ve n 2 PCS 1.06 2.12 spain

Quick Query For Import & Export Data