Free Trail

HS Code 53110019 Import Data India, Indian Custom Shipment Import Data of HS Code 53110019

Export Import Data Solutions provides the latest HS code 53110019 import data and import data of products under 53110019 HS code. 53110019 Import Data report helps to find all products imported under the HS code 53110019, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
23-Oct-2016 chennai sea 53110019 "53% hemp 47% cotton yarn dyed woven fabrics width : 52""gsm: 140" 4520.81 SQM 3.68 16653.21 china
23-Oct-2016 chennai sea 53110019 "53% hemp 47% cotton yarn dyed woven fabrics width : 52""gsm : 140" 3634 SQM 2.92 10616.86 china
23-Oct-2016 chennai sea 53110019 "53% hemp 47% cotton yarn dyed woven fabrics width : 52""gsm: 140" 4612 SQM 2.84 13083.57 china
23-Oct-2016 chennai sea 53110019 "53% hemp 47% cotton yarn dyed woven fabrics width : 52""gsm: 140" 4604.61 SQM 2.92 13452.53 china
23-Oct-2016 chennai sea 53110019 "53% hemp 47% cotton yarn dyed woven fabrics width : 52""gsm : 140" 779.6 SQM 3.77 2937.80 china
23-Oct-2016 chennai sea 53110019 "53% hemp 47% cotton yarn dyed woven fabrics width : 52""gsm : 140" 1171.06 SQM 3.60 4214.66 china
23-Oct-2016 chennai sea 53110019 "53% hemp 47% cotton yarn dyed woven fabrics width : 52""gsm: 140" 1869.58 SQM 2.84 5303.73 china
23-Oct-2016 chennai sea 53110019 "53% hemp 47% cotton yarn dyed woven fabrics width : 52""gsm : 140" 1478.27 SQM 2.92 4318.82 china
23-Oct-2016 chennai sea 53110019 "53% hemp 47% cotton yarn dyed woven fabrics width : 52""gsm : 140" 245.13 SQM 3.60 882.23 china
17-Oct-2016 banglore air cargo 53110019 55% ramie 42% cotton 3% spandex woven fabric width 55 gsm 148 ( 1387.90 mtr ) 1939 SQM 3.21 6214.64 singapore
30-Sep-2016 chennai sea 53110019 "53% hemp 47% cotton yarn dyed woven fabrics width : 52"" gsm: 140" 4662 SQM 2.84 13235.31 china
30-Sep-2016 chennai sea 53110019 "53% hemp 47% cotton yarn dyed woven fabrics width : 52"" gsm: 140" 6.04 SQM 2.84 17.15 china
30-Sep-2016 chennai sea 53110019 "53% hemp 47% cotton yarn dyed woven fabrics width : 52"" gsm: 140" 1507.13 SQM 2.84 4278.71 china
30-Sep-2016 chennai sea 53110019 "53% hemp 47% cotton yarn dyed woven fabrics width : 52"" gsm: 140" 684.66 SQM 3.69 2523.98 china
29-Sep-2016 nhava sheva sea 53110019 "re-import of blended fabrics panda 95%bamboo /5%linen width54""as s/bill no 6712327 dt 30/7/2013" 2889 MTR 7.43 21459.31 india
16-Sep-2016 chennai sea 53110019 "53% hemp 47% cotton yarn dyed woven fabrics width : 52"" gsm: 140" 3620.62 SQM 2.84 10274.63 china
16-Sep-2016 chennai sea 53110019 "53% hemp 47% cotton yarn dyed woven fabrics width : 52"" gsm: 140" 1794 SQM 2.84 5091.02 china
16-Sep-2016 chennai sea 53110019 "53% hemp 47% cotton yarn dyed woven fabrics width : 52"" gsm: 140" 5674 SQM 2.84 16101.69 china
07-Sep-2016 chennai sea 53110019 "53% hemp 47% cotton yarn dyed woven fabrics width : 52""gsm: 140" 7675.74 SQM 2.84 21777.94 china
07-Sep-2016 chennai sea 53110019 "53% hemp 47% cotton yarn dyed woven fabrics width : 52"" gsm: 140" 4138.68 SQM 2.92 12092.97 china

Quick Query For Import & Export Data