Free Trail

HS Code 53092110 Import Data India, Indian Custom Shipment Import Data of HS Code 53092110

Export Import Data Solutions provides the latest HS code 53092110 import data and import data of products under 53092110 HS code. 53092110 Import Data report helps to find all products imported under the HS code 53092110, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
11-Sep-2016 tughlakabad 53092110 athena -700 -upholstry fabric- 41% vis 20% co 20% lic 19% poly - width 143cm, length-38.70 mtr 55.627 SQM 5.81 323.26 china
11-Sep-2016 tughlakabad 53092110 athena -600 -upholstry fabric- 41% vis 20% co 20% lic 19% poly - width 143cm, length-33.30 mtr 47.619 SQM 5.83 277.82 china
11-Sep-2016 tughlakabad 53092110 athena -602 -upholstry fabric- 41% vis 20% co 20% lic 19% poly - width 143cm, length-35.40 mtr 50.622 SQM 5.83 295.34 china
11-Sep-2016 tughlakabad 53092110 athena -901 -upholstry fabric- 41% vis 20% co 20% lic 19% poly - width 143cm, length-35.80 mtr 51.194 SQM 5.84 298.96 china
11-Sep-2016 tughlakabad 53092110 athena -100 -upholstry fabric- 41% vis 20% co 20% lic 19% poly - width 143cm, length-33.50 mtr 47.905 SQM 5.83 279.49 china
20-Jul-2016 chennai sea 53092110 "fabrics 65% linen, 35% viscose fabrics 35.50 mtr 140cm "") development yardagaes" 46.9 SQM 1.05 49.36 united kingdom
20-Jul-2016 chennai sea 53092110 "fabrics (70% linen 30% cotton fabris 140 cm"") devlopment yardages (519.50 mtr)" 7273 SQM 0.11 765.49 united kingdom
20-Jul-2016 chennai sea 53092110 "fabrics 80% linen, 20% polyster fabrics 145 mtr 140 cm "") development yardagaes" 203 SQM 1.05 213.66 united kingdom

Quick Query For Import & Export Data