Free Trail

HS Code 51121930 Import Data India, Indian Custom Shipment Import Data of HS Code 51121930

Export Import Data Solutions provides the latest HS code 51121930 import data and import data of products under 51121930 HS code. 51121930 Import Data report helps to find all products imported under the HS code 51121930, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
15-Nov-2016 delhi air cargo 51121930 woollen woven fabric weight 245 width 150 100 virgin wool z8220 9.75 SQM 30.18 294.21 italy
15-Nov-2016 delhi air cargo 51121930 woollen woven fabric metallized weight 215 width 150 100 virgin wool 3401 6.5 SQM 27.16 176.53 italy
15-Nov-2016 delhi air cargo 51121930 woollen woven fabric weight 260 width 150 100 virgin wool 8201 6.5 SQM 30.18 196.14 italy
15-Nov-2016 delhi air cargo 51121930 woollen woven fabric weight 260 width 150 100 virgin wool 8201 5.9 SQM 30.18 178.03 italy
15-Nov-2016 delhi air cargo 51121930 woollen woven fabric weight 240 width 150 100 virgin wool z8112 16 SQM 32.59 521.43 italy
15-Nov-2016 delhi air cargo 51121930 woollen woven fabric weight 240 width 150 100 width 150 100 virgin wool 8112 10.5 SQM 32.59 342.19 italy
15-Nov-2016 delhi air cargo 51121930 woollen woven fabric metallized weight 215 width 150 100 virgin wool 3401 13 SQM 27.16 353.05 italy
15-Nov-2016 delhi air cargo 51121930 woollen woven fabric weight 240 width150 100 virging wool z8112 10.5 SQM 32.59 342.19 italy
15-Nov-2016 delhi air cargo 51121930 woollen woven fabric weight 260 width 150 100 virgin wool 8201 5.5 SQM 30.18 165.96 italy
15-Nov-2016 delhi air cargo 51121930 woollen woven fabric weight 260 width 150 100 virgin wool 8201 1 SQM 30.18 30.18 italy
15-Nov-2016 delhi air cargo 51121930 woollen woven fabric weight 240 width 150 100 virgin wool 8112 6.5 SQM 32.59 211.83 italy
15-Nov-2016 delhi air cargo 51121930 woollen woven fabric weight 260 width 150 100 virgin wool 8201 6.5 SQM 30.18 196.14 italy
11-Sep-2016 delhi air cargo 51121930 100% wool dyed fabric width 150cm gsm 220 +/-10% (54.30 mtr) 81 SQM 10.72 868.39 spain
11-Sep-2016 delhi air cargo 51121930 97% wool 3%cashmere wool dyed fabric width 150cm grm 340 +/-10% (99.1 mtr) 149 SQM 13.92 2074.29 italy
11-Sep-2016 delhi air cargo 51121930 100% wool dyed fabric width 150cm gsm 220 +/-10% (667 mtr) 1001 SQM 10.62 10626.88 spain
07-Sep-2016 banglore air cargo 51121930 100% cashmere combed dyed woven fabrics(gr.340/360)(103.09mtrs) 156 SQM 74.08 11556.35 italy
07-Sep-2016 banglore air cargo 51121930 100% cashmere combed dyed woven fabrics(gr.340/360)(103.68mtrs) 156 SQM 74.50 11622.49 italy
10-Aug-2016 delhi air cargo 51121930 woven fabric yarn dyed cashmere 4 mts,width 1.5 6 SQM 27.86 167.14 italy
10-Aug-2016 delhi air cargo 51121930 woollen woven fabric yarn dyed cashmere 60 mts,width 1.5 mtr 90 SQM 12.73 1146.08 italy
10-Aug-2016 delhi air cargo 51121930 woollen woven cashmere fabric yarn dyed 35 mts,width 1.5 mtr 52.5 SQM 12.73 668.54 italy

Quick Query For Import & Export Data