Free Trail

HS Code 51113030 Import Data India, Indian Custom Shipment Import Data of HS Code 51113030

Export Import Data Solutions provides the latest HS code 51113030 import data and import data of products under 51113030 HS code. 51113030 Import Data report helps to find all products imported under the HS code 51113030, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
02-Nov-2016 chennai sea 51113030 50% wool, 35% polyester, 10% rayon, 5% acryic fabric (#8488) 76.368 SQM 3.98 303.94 japan
03-Jun-2016 bombay air cargo 51113030 fabric 20%pa 80%wo (pa-polyamid, wo- wool) (for job work only after re-exported back to origin) 23.4 SQM 2.27 53.08 italy
24-May-2016 bombay air cargo 51113030 fabric 20%pa 80%wo (for job work after re-exported back to origin) 3 SQM 2.28 6.83 italy
24-May-2016 bombay air cargo 51113030 fabric 20%pa 80%wo (for job work only after re-exported backto origin) 28.85 SQM 2.28 65.68 italy
24-May-2016 bombay air cargo 51113030 fabric 20%pa 80%wo (for job work after re-exported back to origin) 44.3 SQM 2.28 100.86 italy
04-Jan-2016 delhi air cargo 51113030 70% virgin wool 10% cashmere 20% nylon yarn dyed fabric (width 148/150 cm) (314.90 meters) 472.35 SQM 6.86 3240.13 italy
04-Jan-2016 delhi air cargo 51113030 70% wool 10% cashmere 20% nylon yarn dyed fabric (width 148/150 cm) (314.40 meters) 471.6 SQM 6.33 2984.66 italy
04-Jan-2016 delhi air cargo 51113030 70% wool 30% polyester yarn dyed fabric (width 148/150 cm) (547.20 meters) 820.8 SQM 5.98 4906.45 italy
04-Jan-2016 delhi air cargo 51113030 70% wool 10% cashmere 20% nylon yarn dyed fabric (width 148/150 cm) (1304.85 meters) 1304.85 SQM 6.78 8844.19 italy
04-Jan-2016 delhi air cargo 51113030 70% virgin wool 10% cashmere 20% nylon yarn dyed fabric (width 148/150 cm) (1015.50 meters) 1523.25 SQM 6.78 10324.49 italy
27-Dec-2015 delhi air cargo 51113030 65% wool 35% polyester yarn dyed fabric (width 148/150 cm) (893.50 meters) 1340.25 SQM 5.73 7674.78 italy
27-Dec-2015 delhi air cargo 51113030 75% wool 20% polyester 5% other fibres yarn dyed fabric (width 148/150 cm) (540.90 meters) 811.35 SQM 6.37 5169.60 italy
27-Dec-2015 delhi air cargo 51113030 70% wool 10% cashmere 20% nylon yarn dyed fabric (width 148/150 cm) (224.90 meters) 337.35 SQM 6.25 2108.65 italy
27-Dec-2015 delhi air cargo 51113030 70% wool 10% cashmere 20% nylon yarn dyed fabric (width 148/150 cm) (1184.70 meters) 1777.05 SQM 6.69 11895.95 italy
03-Dec-2015 delhi air cargo 51113030 70% virgin wool 10% cashmere 20% nylon yarn dyed fabric (width 148/150 cm) (528.10 meters) 792 SQM 6.08 4816.07 italy
03-Dec-2015 delhi air cargo 51113030 70% wool 10% cashmere 20% nylon yarn dyed fabric (width 148/150 cm) (1815.90 meters) 2724 SQM 6.73 18326.64 italy
03-Dec-2015 delhi air cargo 51113030 70% wool 10% cashmere 20% nylon yarn dyed fabric (width 148/150 cm) (315.40 meters) 473 SQM 6.28 2971.59 italy
03-Dec-2015 delhi air cargo 51113030 75% wool 20% polyester 5% other fibres yarn dyed fabric (width 148/150 cm) (485.7 meters) 729 SQM 6.40 4665.62 italy
03-Dec-2015 delhi air cargo 51113030 70% wool 10% cashmere 20% nylon yarn dyed fabric (width 148/150 cm) (220.6 meters) 331 SQM 6.38 2112.94 italy
03-Dec-2015 delhi air cargo 51113030 65% wool 35% polyester yarn dyed fabric (width 148/150 cm) (805.00 meters) 1208 SQM 5.85 7063.92 italy

Quick Query For Import & Export Data