Free Trail

HS Code 51072090 Import Data India, Indian Custom Shipment Import Data of HS Code 51072090

Export Import Data Solutions provides the latest HS code 51072090 import data and import data of products under 51072090 HS code. 51072090 Import Data report helps to find all products imported under the HS code 51072090, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
15-Nov-2016 delhi air cargo 51072090 burmilana-co no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (100 cone) col. 3001 6.8 KGS 28.36 192.84 germany
09-Nov-2016 kolkata sea 51072090 100% wool nm 1/10 rx raw white cn9669 (woodl yarn 100%) 2526.35 KGS 12.18 30772.62 turkey
06-Nov-2016 delhi air cargo 51072090 burmilana-co no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (20 cone) col. 3001 1.36 KGS 28.51 38.77 germany
01-Nov-2016 delhi air cargo 51072090 pashmina wollen yarn of 15.5 micron and staple length 36mm 400 KGS 171.75 68699.45 china
01-Nov-2016 delhi air cargo 51072090 pashmina wollen yarn of 15.5 micron and staple length 36mm 35.614 KGS 171.75 6116.66 china
01-Nov-2016 delhi air cargo 51072090 pashmina wollen yarn of 15.5 micron and staple length 36mm 165 KGS 171.75 28338.52 china
01-Nov-2016 delhi air cargo 51072090 pashmina wollen yarn of 15.5 micron and staple length 36mm 85 KGS 171.75 14598.63 china
31-Oct-2016 delhi air cargo 51072090 8547 83% wool, 13% polyest, 4% polyacrylic nm. 0.700 (sample) (yarn for manufacturing of scarf and stoles) 0.445 KGS 111.03 49.41 italy
31-Oct-2016 delhi air cargo 51072090 burmilana-co no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (200 cone) col. 3001 13.6 KGS 27.95 380.06 germany
31-Oct-2016 delhi air cargo 51072090 burmilana no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (300 cone) col. 3644 20.22 KGS 43.40 877.59 germany
31-Oct-2016 delhi air cargo 51072090 burmilana-co no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (10 cone) col. 3001 0.68 KGS 27.95 19.00 germany
31-Oct-2016 delhi air cargo 51072090 burmilana-co no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (10 cone) col. 3225 0.68 KGS 27.95 19.00 germany
31-Oct-2016 delhi air cargo 51072090 burmilana no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (50 cone) col. 3644 3.37 KGS 43.40 146.26 germany
31-Oct-2016 delhi air cargo 51072090 burmilana no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (30 cone) col. 3891 2.022 KGS 38.79 78.43 germany
31-Oct-2016 delhi air cargo 51072090 burmilana-co no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (50 cone) col. 3244 3.4 KGS 27.95 95.01 germany
31-Oct-2016 delhi air cargo 51072090 burmilana no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (400 cone) col. 3644 26.96 KGS 43.40 1170.12 germany
23-Oct-2016 delhi air cargo 51072090 burmilana no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (30 cone) col. 3422 2.022 KGS 38.82 78.50 germany
23-Oct-2016 delhi air cargo 51072090 burmilana no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (40 cone) col. 3437 2.696 KGS 38.82 104.67 germany
23-Oct-2016 delhi air cargo 51072090 burmilana no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (70 cone) col. 3440 4.718 KGS 38.82 183.16 germany
23-Oct-2016 delhi air cargo 51072090 burmilana no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (100 cone) col. 3644 6.74 KGS 43.44 292.79 germany

Quick Query For Import & Export Data