Free Trail

HS Code 44181000 Import Data India, Indian Custom Shipment Import Data of HS Code 44181000

Export Import Data Solutions provides the latest HS code 44181000 import data and import data of products under 44181000 HS code. 44181000 Import Data report helps to find all products imported under the HS code 44181000, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
16-Nov-2016 mundra 44181000 windows in wood (details as per invoice & packing list) 2450 KGS 23.04 56456.42 italy
14-Nov-2016 bangalore 44181000 window shutter(48 pcs) 970 KGS 0.90 876.24 indonesia
14-Nov-2016 bangalore 44181000 window shutter(6 pcs) 102 KGS 1.07 109.53 indonesia
14-Nov-2016 bangalore 44181000 window jamb(4 set) 92 KGS 2.38 219.06 indonesia
14-Nov-2016 bangalore 44181000 window shutter(24 pcs) 562 KGS 0.78 438.12 indonesia
14-Nov-2016 bangalore 44181000 window shutter(12 pcs) 144 KGS 1.52 219.06 indonesia
14-Nov-2016 bangalore 44181000 window jamb extra(12 set) 275 KGS 1.86 511.14 indonesia
14-Nov-2016 bangalore 44181000 double door jamb(5 set) 152 KGS 1.40 212.97 indonesia
14-Nov-2016 bangalore 44181000 bedroom door jamb(20 set) 555 KGS 1.10 608.50 indonesia
14-Nov-2016 bangalore 44181000 toilet door jamb(19 set) 540 KGS 1.07 578.07 indonesia
14-Nov-2016 bangalore 44181000 window shutter(40 pcs) 590 KGS 1.65 973.60 indonesia
14-Nov-2016 bangalore 44181000 window shutter(70 pcs) 945 KGS 1.35 1277.85 indonesia
14-Nov-2016 bangalore 44181000 window shutter(64 pcs) 980 KGS 1.19 1168.32 indonesia
14-Nov-2016 bangalore 44181000 window jamb(3set) 47 KGS 3.50 164.29 indonesia
14-Nov-2016 bangalore 44181000 window jamb(2 set) 46 KGS 2.38 109.53 indonesia
14-Nov-2016 bangalore 44181000 ventilator shutter(4 pcs) 44 KGS 1.33 58.42 indonesia
14-Nov-2016 bangalore 44181000 window shutter(2 pcs) 20 KGS 1.83 36.51 indonesia
14-Nov-2016 bangalore 44181000 window jamb(14set) 310 KGS 2.47 766.71 indonesia
14-Nov-2016 bangalore 44181000 window jamb(8 set) 190 KGS 2.05 389.44 indonesia
14-Nov-2016 bangalore 44181000 window jamb(6 set) 102 KGS 3.22 328.59 indonesia

Quick Query For Import & Export Data