Free Trail

HS Code 44091020 Import Data India, Indian Custom Shipment Import Data of HS Code 44091020

Export Import Data Solutions provides the latest HS code 44091020 import data and import data of products under 44091020 HS code. 44091020 Import Data report helps to find all products imported under the HS code 44091020, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
16-Nov-2016 kolkata sea 44091020 wood moulding beeds ( 1.2cm,2cm,2.5cm,3cm,4cm) 28000 KGS 0.31 8604.75 china
10-Nov-2016 nhava sheva sea 44091020 skirting sz-2400x60x12mm(72box)(total 720pcs@$2.04/pcs) 864 KGS 2.07 1785.76 china
10-Nov-2016 nhava sheva sea 44091020 reducer sz-2400x45x12mm(33box)(total 660 pcs@$2.00/pcs) 429 KGS 3.18 1364.12 china
09-Nov-2016 nhava sheva sea 44091020 reducer sz-2400x45x12mm((21box)(total 420pcs@$1.99/pcs) 399 KGS 2.17 866.86 china
09-Nov-2016 nhava sheva sea 44091020 skirting sz-2400x60x12mm(20box)(total 198pcs@$2.10/pcs) 396 KGS 1.09 431.25 china
31-Oct-2016 kolkata sea 44091020 wood moulding beeds (1.2cm,2cm,2.5cm,3cm,4cm) 26000 KGS 0.33 8481.71 china
27-Oct-2016 tughlakabad 44091020 wooden beading strips 16 CBM 194.06 3104.94 china
24-Oct-2016 tughlakabad 44091020 wooden molding and beading 8.55 MTS 367.42 3141.43 china
24-Oct-2016 tughlakabad 44091020 wooden molding and beading 19.45 MTS 367.42 7146.29 china
20-Oct-2016 chennai sea 44091020 wood moulding 21mm*2200mm*5mm 12.14 CBM 286.49 3478.02 china
20-Oct-2016 chennai sea 44091020 wood moulding 33mm*2200mm*11mm 2.11 CBM 286.49 604.50 china
20-Oct-2016 chennai sea 44091020 wood moulding 21mm*2200mm*9mm 0.92 CBM 286.49 263.57 china
20-Oct-2016 chennai sea 44091020 wood moulding 43mm*2200mm*5mm 0.27 CBM 286.49 77.35 china
20-Oct-2016 chennai sea 44091020 wood moulding 37mm*2200mm*10mm 0.64 CBM 286.49 183.35 china
20-Oct-2016 chennai sea 44091020 wood moulding 31mm*2200mm*9mm 0.65 CBM 286.49 186.22 china
20-Oct-2016 chennai sea 44091020 wood moulding 44mm*2200mm*13mm 0.11 CBM 286.49 31.51 china
20-Oct-2016 chennai sea 44091020 wood moulding 21mm*2200mm*5mm 7.14 CBM 286.49 2045.55 china
20-Oct-2016 chennai sea 44091020 wood moulding 21mm*2200mm*11mm 2.37 CBM 286.49 678.99 china
20-Oct-2016 chennai sea 44091020 wood moulding 44mm*2200mm*10mm 0.29 CBM 286.49 83.08 china
20-Oct-2016 chennai sea 44091020 wood moulding 19mm*2200mm*9mm 1.08 CBM 286.49 309.41 china

Quick Query For Import & Export Data