Free Trail

HS Code 44072990 Import Data India, Indian Custom Shipment Import Data of HS Code 44072990

Export Import Data Solutions provides the latest HS code 44072990 import data and import data of products under 44072990 HS code. 44072990 Import Data report helps to find all products imported under the HS code 44072990, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 tuticorin sea 44072990 kapur sawn timber 18.596 CBM 428.97 7977.17 malaysia
22-Nov-2016 chennai sea 44072990 spruce sawn timber (19x89x1.823m) 33.856 CBM 208.40 7055.61 sweden
22-Nov-2016 chennai sea 44072990 spruce sawn timber (19x89x3.658m) 49.122 CBM 208.40 10237.05 sweden
22-Nov-2016 chennai sea 44072990 spruce sawn timber (19x140x3.6m) 9.768 CBM 208.40 2035.66 sweden
22-Nov-2016 chennai sea 44072990 spruce sawn timber (19x184x1.829m) 0.403 CBM 208.40 83.99 sweden
22-Nov-2016 chennai sea 44072990 merbau sawn woods (aifta no:0113081/sby/2016) 143.0131 CBM 560.55 80165.99 indonesia
22-Nov-2016 chennai sea 44072990 sawn timber merbaumiceca/coo.cfrt.no:pp-2016-miceca-26-001481 dt:09/11/2016 34.1941 CBM 471.67 16128.25 malaysia
21-Nov-2016 tuticorin sea 44072990 mersawa sawn timber 21.8605 CBM 404.00 8831.64 malaysia
21-Nov-2016 tuticorin sea 44072990 kapur sawn timber 52.444 CBM 428.97 22497.02 malaysia
21-Nov-2016 tuticorin sea 44072990 meranti sawn timber 37.95777 CBM 408.54 15507.46 malaysia
21-Nov-2016 cochin sea 44072990 merbau sawn timber (e2e) (106806.30 kgs, 7789 pcs) 106.8063 CBM 595.43 63595.70 indonesia
21-Nov-2016 chennai sea 44072990 spruce sawn wood picea abies 135.562 CBM 215.76 29249.24 russia
21-Nov-2016 chennai sea 44072990 merbau sawn timber-fta no: kl-2016-miceca-26-007864 dt. 11.11.2016 72.9376 CBM 459.61 33523.08 malaysia
21-Nov-2016 chennai sea 44072990 merbau sawn timber ( grade-c white sap) fta no: kl-2016-miceca-26-007864 dt. 11.11.2016 15.7805 CBM 357.48 5641.16 malaysia
20-Nov-2016 mundra 44072990 (whitewood spruce) wws4s (22x109)(21.5x109) lam b sd avg cft 0.25 pcs 14869 103.456 CBM 196.14 20292.35 austria
20-Nov-2016 tuticorin sea 44072990 merbau rough sawn timber 101.36 CBM 480.04 48656.89 malaysia
20-Nov-2016 tuticorin sea 44072990 kapur sawn timber 19.24285 CBM 428.97 8254.65 malaysia
20-Nov-2016 tuticorin sea 44072990 padouk sawn timber 123.406 CBM 777.47 95943.86 gabon
20-Nov-2016 tuticorin sea 44072990 kapur sawn timber 40.7881 CBM 428.97 17496.96 malaysia
17-Nov-2016 tuticorin sea 44072990 kapur sawn timber 17.016 CBM 428.97 7299.39 malaysia

Quick Query For Import & Export Data