Free Trail

HS Code 44029090 Import Data India, Indian Custom Shipment Import Data of HS Code 44029090

Export Import Data Solutions provides the latest HS code 44029090 import data and import data of products under 44029090 HS code. 44029090 Import Data report helps to find all products imported under the HS code 44029090, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
21-Nov-2016 nhava sheva sea 44029090 wood charcoal 10555 KGS 0.61 6396.33 china
21-Nov-2016 nhava sheva sea 44029090 wood charcoal 8 KGS 0.61 4.85 china
08-Nov-2016 nhava sheva sea 44029090 charcoal for hookah (1254400 pcs) 9500 KGS 1.40 13307.98 china
01-Nov-2016 nhava sheva sea 44029090 wood charcoal 3800 KGS 1.01 3838.00 china
25-Oct-2016 tughlakabad 44029090 bamboo fruit fork (200 pcs. per bag) (thickness 14 mm) 1700 BGS 0.04 68.68 china
25-Oct-2016 bombay sea 44029090 bamboo charcoal (24 box*10roll=1ctn) 10 MTS 254.52 2545.20 china
18-Oct-2016 kolkata sea 44029090 hard wood charcoal 19.64 MTS 198.14 3891.55 nigeria
17-Oct-2016 nhava sheva sea 44029090 bamboo charcoal 17590 KGS 0.40 7106.36 china
17-Oct-2016 nhava sheva sea 44029090 bamboo charcoal 10 KGS 0.40 4.04 china
12-Oct-2016 nhava sheva sea 44029090 sheesha accessories (charcoal) 20850 KGS 0.20 4259.08 china
06-Oct-2016 nhava sheva sea 44029090 wood charcoal 10935 KGS 0.61 6626.61 china
06-Oct-2016 nhava sheva sea 44029090 wood charcoal 6 KGS 0.61 3.64 china
04-Oct-2016 bombay sea 44029090 bamboo charcoal (48 box *10 pcs=1ctn) 10.2 MTS 254.52 2596.10 china
04-Oct-2016 bombay sea 44029090 bamboo charcoal (24 box *10 roll=1ctn) 7.254 MTS 254.52 1846.29 china
04-Oct-2016 bombay sea 44029090 bamboo charcoal (24 box *20 pcs=1ctn) 1.8 MTS 254.52 458.14 china
23-Sep-2016 nhava sheva sea 44029090 charcoal (for hookah) 2000 KGS 2.53 5050.00 china
30-Aug-2016 nhava sheva sea 44029090 wood charcoal 4898 KGS 1.01 4946.98 china
18-Aug-2016 nhava sheva sea 44029090 wood charcoal 11128 KGS 0.40 4495.71 china
18-Aug-2016 nhava sheva sea 44029090 wood charcoal 2 KGS 0.40 0.81 china
11-Aug-2016 kolkata sea 44029090 hard wood charcoal 42.8 MTS 203.05 8690.41 nigeria

Quick Query For Import & Export Data