Free Trail

HS Code 40028010 Import Data India, Indian Custom Shipment Import Data of HS Code 40028010

Export Import Data Solutions provides the latest HS code 40028010 import data and import data of products under 40028010 HS code. 40028010 Import Data report helps to find all products imported under the HS code 40028010, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
30-Oct-2016 bangalore 40028010 cariflex ir0401 su latex ibc 55010878 (18ibc) (18 pal) (16614 kgs) (for mfg of rubber contracpetives) 16614 KGS 13.63 226428.27 japan
30-Oct-2016 bangalore 40028010 cariflex ir0401 su latex ibc 55010878 (18ibc) (18 pal) (16614 kgs) (for mfg of rubber contracpetives) 16614 KGS 13.63 226428.27 japan
20-Sep-2016 bangalore 40028010 cariflex ir0401 su latex ibc 55010878 (18ibc) (18 pal) (16614 kgs) (for mfg of rubber contracpetives) 16614 KGS 13.63 226428.27 japan
30-Aug-2016 bangalore 40028010 cariflex ir0401 su latex ibc 55010878 (18ibc) (18 pal) (16614 kgs) (for mfg of rubber contracpetives) 16614 KGS 13.63 226428.27 japan
20-Jul-2016 bangalore 40028010 cariflex ir0401 su latex ibc 55010878 (18ibc) (18 pal) (16614 kgs) (for mfg of rubber contracpetives) 16614 KGS 13.71 227769.95 japan
21-Jun-2016 bangalore 40028010 cariflex ir0401 su latex ibc 55010878 (18ibc) (18 pal) (16614 kgs) (for mfg of rubber contracpetives) 16614 KGS 13.76 228606.72 japan
13-Jun-2016 bombay air cargo 40028010 cfl 386-gas block additive 1 LTR 11.01 11.01 united kingdom
08-Jun-2016 bangalore 40028010 cariflex ir0401 su latex ibc 55010878 (18ibc) (18 pal) (16614 kgs) (for mfg of rubber contracpetives) 16614 KGS 13.71 227769.95 japan
11-May-2016 bangalore 40028010 cariflex ir0401 su latex ibc 55010878 (18ibc) (18 pal) (16614 kgs) (for mfg of rubber contracpetives) 16614 KGS 13.66 226921.96 japan
20-Apr-2016 bangalore 40028010 cariflex ir0401 su latex ibc 55010878 (18ibc) (18 pal) (16614 kgs) (for mfg of rubber co tracpetives) 16614 KGS 13.71 227769.95 japan
27-Mar-2016 bangalore 40028010 cariflex ir0401 su latex ibc 55010878 (18 ibc) (18 pal) (16614.00 kgs) 16614 KGS 13.73 228053.56 japan
07-Mar-2016 bangalore 40028010 cariflex ir0401 su latex ibc 55010878 (18 ibc) (18 pal) (16614.00 kgs) 16614 KGS 13.73 228053.56 japan
13-Jan-2016 bangalore 40028010 cariflex ir0401 su latex ibc 55010878 (18 ibc) (18 pal) (16614.00 kgs) 16614 KGS 13.90 230900.55 japan
28-Dec-2015 bangalore 40028010 cariflex ir0401 su latex ibc 55010878 (18 ibc) (18 pal) (16614.00 kgs) 16614 KGS 13.90 230900.55 japan
14-Dec-2015 bangalore 40028010 cariflex ir0401 su latex ibc 55010878 (18 ibc) (18 pal) (16614.00 kgs) 16614 KGS 13.90 230900.55 japan

Quick Query For Import & Export Data