Free Trail

HS Code 39264019 Import Data India, Indian Custom Shipment Import Data of HS Code 39264019

Export Import Data Solutions provides the latest HS code 39264019 import data and import data of products under 39264019 HS code. 39264019 Import Data report helps to find all products imported under the HS code 39264019, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 bombay sea 39264019 children finger ring 1042 DOZ 0.12 127.71 china
22-Nov-2016 bombay sea 39264019 kids wrist belt 800 DOZ 0.12 98.05 china
22-Nov-2016 cochin sea 39264019 pvc marble sheet 1.22m x 2.44m 9 PCS 10.04 90.32 china
22-Nov-2016 nhava sheva sea 39264019 hat-shape stress ball 5 NOS 0.03 0.15 united states
20-Nov-2016 nagpur 39264019 fountain : ss16 impression ganesha pots 1161055gl / 830018279 270 KGS 4.80 1294.82 china
20-Nov-2016 nagpur 39264019 fountain : ss16 impression resting buddha 1161062gl / 830018360 180 KGS 4.78 860.74 china
20-Nov-2016 nagpur 39264019 fountain : ss16 impression ganesha rain 1157662l / 830018351 330 KGS 5.89 1945.34 china
20-Nov-2016 nagpur 39264019 fountain : ss16 impression small ganesha w/ circle 1153654 glr / 830015116 300 KGS 6.71 2013.49 china
20-Nov-2016 nagpur 39264019 fountain : ss16 impression ganesha rays 1161057gl / 830018341 405 KGS 4.80 1942.27 china
20-Nov-2016 nagpur 39264019 fountain : ss16 impression buddha petals 1157671l / 830018284 302.5 KGS 5.89 1783.23 china
20-Nov-2016 nagpur 39264019 fountain : ss16 impression small buddha w/pot 1153653 / 830015163 300 KGS 6.71 2013.49 china
20-Nov-2016 nagpur 39264019 spare pump impression 1 CTN 2.48 2.48 china
18-Nov-2016 tughlakabad 39264019 children beauty set 12 SET 1.56 18.69 china
18-Nov-2016 tughlakabad 39264019 children jwelery set 48 SET 1.25 59.81 china
18-Nov-2016 delhi air cargo 39264019 pot 12x12x12 (plastic pot) brand cosmic model 167504001 1 NOS 109.41 109.41 spain
17-Nov-2016 kolkata sea 39264019 bangle (made of plastic) 46 KGS 1.62 74.43 china
17-Nov-2016 tughlakabad 39264019 plastic bangle (qty.120 kgs) 7200 PCS 0.02 142.90 china
17-Nov-2016 chennai sea 39264019 party popper 60cm 3000 PCS 0.18 535.89 china
17-Nov-2016 nhava sheva sea 39264019 vase (63 pcs) (polyresin) 441 KGS 1.73 764.00 china
17-Nov-2016 nhava sheva sea 39264019 vase (2 pcs) (polyresin) 14 KGS 1.73 24.25 china

Quick Query For Import & Export Data