Free Trail

HS Code 39211200 Import Data India, Indian Custom Shipment Import Data of HS Code 39211200

Export Import Data Solutions provides the latest HS code 39211200 import data and import data of products under 39211200 HS code. 39211200 Import Data report helps to find all products imported under the HS code 39211200, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 sabarmati icd 39211200 pvc foam board (1220*2440*6mm 0.63g/cm3 with 1 side masking film 300 pcs 3375 KGS 1.06 3568.03 china
22-Nov-2016 sabarmati icd 39211200 pvc foam board (1220*2440*8mm 0.63g/cm3 with 1 side masking film 210 pcs 3130 KGS 1.05 3294.47 china
22-Nov-2016 sabarmati icd 39211200 pvc foam board (1220*2440*12mm 0.56g/cm3 with 1 side new masking film 276 pcs 5497.5 KGS 1.01 5548.87 china
22-Nov-2016 sabarmati icd 39211200 pvc foam board (1220*2440*5mm 0.63g/cm3 with 1 side masking film 320 pcs 2981.6 KGS 1.07 3198.79 china
22-Nov-2016 sabarmati icd 39211200 pvc foam board (1220*2440*15mm 0.63g/cm3 with 1 side masking film 50 pcs 1396.5 KGS 1.04 1448.43 china
22-Nov-2016 sabarmati icd 39211200 pvc foam board (1220*2440*15mm 0.56g/cm3 with 1 side new masking film 80 pcs 1990 KGS 1.01 2000.06 china
22-Nov-2016 sabarmati icd 39211200 pvc foam board (1220*2440*12mm 0.63g/cm3 with 1 side masking film 72 pcs 1597 KGS 1.05 1675.20 china
22-Nov-2016 sabarmati icd 39211200 pvc foam board (1220*2440*18mm 0.63g/cm3 with 1 side masking film 80 pcs 2724.56 KGS 1.02 2773.64 china
22-Nov-2016 sabarmati icd 39211200 pvc foam board (1220*2440*18mm 0.56g/cm3 with 1 side new masking film 100 pcs 2990 KGS 1.00 2991.72 china
21-Nov-2016 sabarmati icd 39211200 pvc foam board (1220*2440*6mm 0.56g/cm3 with 1 side new masking film 552 pcs 5480 KGS 1.04 5682.15 china
21-Nov-2016 sabarmati icd 39211200 pvc foam board (1220*2440*12mm 0.56g/cm3 with 1 side new masking film 18 pcs 350 KGS 1.03 361.94 china
21-Nov-2016 sabarmati icd 39211200 pvc foam board (1220*2440*18mm 0.56g/cm3 with 1 side new masking film 118 pcs 3540 KGS 1.00 3530.83 china
21-Nov-2016 sabarmati icd 39211200 pvc foam board (1220*2440*5mm 0.56g/cm3 with 1 side new masking film 584 pcs 4840.56 KGS 1.04 5058.28 china
21-Nov-2016 sabarmati icd 39211200 pvc foam board (1220*2440*8mm 0.56g/cm3 with 1 side new masking film 335 pcs 4433.9 KGS 1.02 4542.05 china
21-Nov-2016 sabarmati icd 39211200 pvc foam board (1220*2440*15mm 0.56g/cm3 with 1 side new masking film 274 pcs 6810 KGS 1.01 6851.35 china
21-Nov-2016 bombay air cargo 39211200 pvc bilam w201 black (810 mm) (327.70 mtr) (other film ofplastic, cellular foam with polymers of vinyl chloride) 243 KGS 12.83 3117.98 united states
20-Nov-2016 chennai sea 39211200 r pet film - plastics sheet in roll form- (packing material for tooth brush) (0.28mm) 4500 KGS 1.15 5178.12 taiwan
20-Nov-2016 chennai sea 39211200 r pet film - plastics sheet in roll form- (packing material for tooth brush) (0.28mm) 3600 KGS 1.15 4142.49 taiwan
20-Nov-2016 chennai sea 39211200 r pet film - plastics sheet in roll form- (packing material for tooth brush) (0.28mm) 10400 KGS 1.15 11967.21 taiwan
20-Nov-2016 chennai sea 39211200 r pet film - plastics sheet in roll form- (packing material for tooth brush) (0.28mm) 4150 KGS 1.13 4709.15 taiwan

Quick Query For Import & Export Data