Free Trail

HS Code 39209291 Import Data India, Indian Custom Shipment Import Data of HS Code 39209291

Export Import Data Solutions provides the latest HS code 39209291 import data and import data of products under 39209291 HS code. 39209291 Import Data report helps to find all products imported under the HS code 39209291, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Aug-2016 bangalore 39209291 cast nylon sheet -thickness -1m*2m*12 (50 pcs) 1572.5 KGS 2.24 3525.86 china
22-Aug-2016 bangalore 39209291 cast nylon sheet -thickness -1m*2m*15 (40 pcs) 1529.8 KGS 2.24 3430.12 china
22-Aug-2016 bangalore 39209291 cast nylon sheet -thickness -1m*2m*32 (40 pcs) 3211.7 KGS 2.24 7201.27 china
22-Aug-2016 bangalore 39209291 cast nylon sheet -thickness -1m*2m*40 (10 pcs) 1004.8 KGS 2.24 2252.96 china
22-Aug-2016 bangalore 39209291 cast nylon sheet -thickness -1m*2m*75 (5 pcs) 944.9 KGS 2.24 2118.65 china
22-Aug-2016 bangalore 39209291 cast blue nylon sheet -thickness -1m*2m*50 (3 pcs) 384.8 KGS 2.24 862.80 china
22-Aug-2016 bangalore 39209291 cast blue nylon sheet -thickness -1m*2m*75 (2 pcs) 380.7 KGS 2.24 853.61 china
22-Aug-2016 bangalore 39209291 cast nylon sheet -thckness -1m*2m*6 (50 pcs) 797.2 KGS 2.24 1787.48 china
22-Aug-2016 bangalore 39209291 cast nylon sheet -thickness -1m*2m*8 (50 pcs) 1068.9 KGS 2.24 2396.69 china
22-Aug-2016 bangalore 39209291 cast nylon sheet -thickness -1m*2m*20 (30 pcs) 1575.6 KGS 2.24 3532.81 china
22-Aug-2016 bangalore 39209291 cast nylon sheet -thickness -1m*2m*25 (30 pcs) 1960.9 KGS 2.24 4396.73 china
22-Aug-2016 bangalore 39209291 cast nylon sheet -thickness -1m*2m*100 (5 pcs) 1245.9 KGS 2.24 2793.56 china
22-Aug-2016 bangalore 39209291 cast blue nylon sheet -thickness -1m*2m*8 (20 pcs) 432.8 KGS 2.24 970.42 china
22-Aug-2016 bangalore 39209291 cast blue nylon sheet -thickness -1m*2m*12 (20 pcs) 640.8 KGS 2.24 1436.80 china
22-Aug-2016 bangalore 39209291 cast blue nylon sheet -thickness -1m*2m*20 (10 pcs) 537.8 KGS 2.24 1205.86 china
22-Aug-2016 bangalore 39209291 cast blue nylon sheet -thickness -1m*2m*30 (5 pcs) 412.8 KGS 2.24 925.58 china
22-Aug-2016 bangalore 39209291 cast blue nylon sheet -thickness -1m*2m*65 (2 pcs) 334.9 KGS 2.24 750.91 china
22-Aug-2016 bangalore 39209291 cast blue nylon sheet -thickness -1m*2m*100 (2 pcs) 506.7 KGS 2.24 1136.12 china
22-Aug-2016 bangalore 39209291 cast nylon sheet -thickness -1m*2m*50 (10 pcs) 1266.8 KGS 2.24 2840.42 china
22-Aug-2016 bangalore 39209291 cast nylon sheet -thickness -1m*2m*65 (5 pcs) 820.6 KGS 2.24 1839.95 china

Quick Query For Import & Export Data