Free Trail

HS Code 39172390 Import Data India, Indian Custom Shipment Import Data of HS Code 39172390

Export Import Data Solutions provides the latest HS code 39172390 import data and import data of products under 39172390 HS code. 39172390 Import Data report helps to find all products imported under the HS code 39172390, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 bangalore 39172390 1j0-955-751-d tubing (for automobile for captive consumption) 12 NOS 11.62 139.48 germany
22-Nov-2016 bombay air cargo 39172390 pipe pvdf /pn16 d20x1.9x5000 175480203 (5mtr) 1.05 KGS 52.59 55.22 germany
21-Nov-2016 nhava sheva sea 39172390 su31215#hose,windshield washer front(19.00 kgs) 200 PCS 0.82 164.15 germany
21-Nov-2016 nhava sheva sea 39172390 su31214#hose(16.80 kgs) 240 PCS 0.67 160.87 germany
21-Nov-2016 sabarmati icd 39172390 armoured conduit, p/n:136082081061, (compo.for high prod.card dk) 4 MTR 1.07 4.27 germany
21-Nov-2016 sabarmati icd 39172390 armoured conduit, p/n:136082081061, (compo.for high prod.card dk) 2 MTR 1.07 2.14 germany
21-Nov-2016 bombay air cargo 39172390 104206 hose pipe(machinery part)(4 unt) 0.668 KGS 60.14 40.17 germany
20-Nov-2016 bombay sea 39172390 pvc connection hose 60cm 250 DOZ 0.74 183.85 china
20-Nov-2016 bombay air cargo 39172390 "valve parts-400200-928008r9 s40,2"" seat,carbon ptfe 2" 5 PCS 5.62 28.09 china
20-Nov-2016 bombay air cargo 39172390 "valve parts-400400-928008r9 s40,4"" seat,carbon ptfe 5" 5 PCS 8.90 44.49 china
20-Nov-2016 bombay air cargo 39172390 "valve parts-400600-928008r9 s40,6"" seat,carbon ptfe 3" 10 PCS 16.70 166.96 china
20-Nov-2016 bombay air cargo 39172390 "valve parts-400800-92800578 seat,s40 8"" ptfe 3." 5 PCS 17.68 88.39 china
20-Nov-2016 bombay air cargo 39172390 "valve parts-400800-928008r9 s40,8"" seat,carbon ptfe 3" 5 PCS 18.75 93.74 china
20-Nov-2016 bombay air cargo 39172390 "valve parts-401000-928008r9 s40,10"" seat,carbon ptfe 3" 12 PCS 29.08 348.92 china
20-Nov-2016 bombay air cargo 39172390 "valve parts-401400-928008r9 s40,14"" seat,carbon ptfe 3" 10 PCS 47.20 472.04 china
20-Nov-2016 bombay air cargo 39172390 "valve parts-401600-928008r9 s40,16"" seat,carbon ptfe 3" 10 PCS 84.91 849.12 china
20-Nov-2016 bombay air cargo 39172390 "valve parts-401800-928008r9 s40,18"" seat,carbon ptfe 4" 5 PCS 97.07 485.34 china
20-Nov-2016 bombay air cargo 39172390 "valve parts-402000-928008r9 s40,20"" seat,carbon ptfe 3" 17 PCS 126.82 2155.90 china
20-Nov-2016 bombay air cargo 39172390 "valve parts-420800-928008r9 s42,8"" seat,carbon ptfe 2" 5 PCS 21.96 109.81 china
20-Nov-2016 bombay air cargo 39172390 "valve parts-400300-92800595 seat,s40 3"",rptfe 4." 5 PCS 7.36 36.80 china

Quick Query For Import & Export Data