Free Trail

HS Code 39172200 Import Data India, Indian Custom Shipment Import Data of HS Code 39172200

Export Import Data Solutions provides the latest HS code 39172200 import data and import data of products under 39172200 HS code. 39172200 Import Data report helps to find all products imported under the HS code 39172200, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
18-Nov-2016 chennai air cargo 39172200 148-011.851 - suction tube (spare parts for textile machine)(10 pcs) 0.95 KGS 39.96 37.96 germany
15-Nov-2016 nhava sheva sea 39172200 pp-h alphaplus pressure pipe (010000732) (40 pcs)(plastic material) c-grey c.no-09300 l-5000mm d-63mm 131.8 KGS 3.59 473.77 germany
15-Nov-2016 nhava sheva sea 39172200 pp-h alphaplus pressure pipe (010000740)(15 pcs) (plastic material) c-grey c.no-09300 l-5000mm d-90mm 152.25 KGS 2.96 450.09 germany
10-Nov-2016 chennai sea 39172200 "1""composite hose 1 mtr." 1 PCS 1.01 1.01 india
10-Nov-2016 chennai sea 39172200 "3""composite hose 1mtr." 1 PCS 3.03 3.03 india
10-Nov-2016 chennai sea 39172200 "4""composite hose 1mtr." 1 PCS 4.04 4.04 india
10-Nov-2016 chennai sea 39172200 "6""composite hose 1mtr." 1 PCS 6.06 6.06 india
10-Nov-2016 chennai sea 39172200 "2""composite hose 1mtr." 1 PCS 1.01 1.01 india
10-Nov-2016 chennai sea 39172200 "1""composite hose 4mtr." 1 PCS 1.01 1.01 india
10-Nov-2016 chennai sea 39172200 "10""composite hose 1mtr." 1 PCS 10.09 10.09 india
10-Nov-2016 chennai sea 39172200 "8""composite hose 1mtr." 1 PCS 8.07 8.07 india
10-Nov-2016 chennai sea 39172200 "3""composite hose 1 mtr." 1 PCS 3.03 3.03 india
10-Nov-2016 chennai sea 39172200 "1.5""composite hose 1mtr." 1 PCS 1.51 1.51 india
10-Nov-2016 chennai sea 39172200 "1.5""composite hose 4mtr." 1 PCS 1.51 1.51 india
10-Nov-2016 chennai sea 39172200 "2.5""composite hose 1mtr." 1 PCS 2.52 2.52 india
08-Nov-2016 delhi air cargo 39172200 tubing line 69 pre-made omnifit(part of medical equipment facscanto flowcytometer hemtology) 1 NOS 12.11 12.11 united states
07-Nov-2016 nhava sheva sea 39172200 extension pipe w/o inlet quadrocontrol / sedi w/o inlet - made of plastic -od/da = 600m length: 1m (qty : 6 pcs. u.p. e 78 KGS 4.30 335.02 germany
04-Nov-2016 hyderabad air cargo 39172200 8m0042792-tube-water-xl (marine out board motor parts) 1 UNT 17.85 17.85 united states
02-Nov-2016 banglore air cargo 39172200 tube porous encore hd - 1602131 3 NOS 8.67 26.01 united states
02-Nov-2016 banglore air cargo 39172200 tube front encore hd - 1602130 2 NOS 3.92 7.85 united states

Quick Query For Import & Export Data