Free Trail

HS Code 39162019 Import Data India, Indian Custom Shipment Import Data of HS Code 39162019

Export Import Data Solutions provides the latest HS code 39162019 import data and import data of products under 39162019 HS code. 39162019 Import Data report helps to find all products imported under the HS code 39162019, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 tughlakabad 39162019 pm80-2, upvc profile 5.85m/pc (color: off white) (72 pcs) (unplasticized polyvinylchloride profile) 444.384 KGS 1.22 542.40 china
22-Nov-2016 tughlakabad 39162019 pm80-4, upvc profile 5.85m/pc (color: off white) (448 pcs) (unplasticized polyvinylchloride profile) 1480.64 KGS 1.22 1807.23 china
22-Nov-2016 tughlakabad 39162019 pm80-6, upvc profile 5.85m/pc (color: off white) (300 pcs) (unplasticized polyvinylchloride profile) 307.2 KGS 1.22 374.96 china
22-Nov-2016 tughlakabad 39162019 tc60-1, upvc profile 5.85m/pc (color: off white) (564 pcs) (unplasticized polyvinylchloride profile) 3975.636 KGS 1.22 4852.56 china
22-Nov-2016 tughlakabad 39162019 tc60-3, upvc profile 5.85m/pc (color: off white) (856 pcs) (unplasticized polyvinylchloride profile) 4081.408 KGS 1.22 4981.66 china
22-Nov-2016 tughlakabad 39162019 pc60-9, upvc profile 5.85m/pc (color: white) (1300 pcs) (unplasticized polyvinylchloride profile) 2129.4 KGS 1.22 2599.09 china
22-Nov-2016 tughlakabad 39162019 tc60-4, upvc profile 5.85m/pc (color: off white) (1920 pcs) (unplasticized polyvinylchloride profile) 10490.88 KGS 1.22 12804.89 china
22-Nov-2016 tughlakabad 39162019 tc60-4, upvc profile 5.85m/pc (color: white) (312 pcs) (unplasticized polyvinylchloride profile) 1704.768 KGS 1.22 2080.80 china
22-Nov-2016 tughlakabad 39162019 tc60-5, upvc profile 5.85m/pc (color: off white) (1100 pcs) (unplasticized polyvinylchloride profile) 7722 KGS 1.22 9425.27 china
22-Nov-2016 tughlakabad 39162019 tc60-6, upvc profile 5.85m/pc (color: off white) (800 pcs) (unplasticized polyvinylchloride profile) 1076.8 KGS 1.22 1314.31 china
22-Nov-2016 tughlakabad 39162019 tc60-8, upvc profile 5.85m/pc (color: white) (2790 pcs) (unplasticized polyvinylchloride profile) 3428.91 KGS 1.22 4185.24 china
22-Nov-2016 tughlakabad 39162019 tc80-12, upvc profile 5.85m/pc (color: white) (270 pcs) (unplasticized polyvinylchloride profile) 262.17 KGS 1.22 320.00 china
22-Nov-2016 tughlakabad 39162019 tc88-1, upvc profile 5.85m/pc (color:off white) (1700 pcs) - (unplasticized polyvinylchloride profile) 12879.2 KGS 1.21 15645.37 china
22-Nov-2016 tughlakabad 39162019 tc88-4, upvc profile 5.85m/pc (color:off white) (696 pcs) - (unplasticized polyvinylchloride profile) 1954.368 KGS 1.21 2374.12 china
22-Nov-2016 tughlakabad 39162019 pc60-1, upvc profile 5.85m/pc (color: white) (300 pcs) - (unplasticized polyvinylchloride profile) 1790.1 KGS 1.21 2174.58 china
22-Nov-2016 tughlakabad 39162019 pc60-2, upvc profile 5.85m/pc (color:off white) (1500 pcs) - (unplasticized polyvinylchloride profile) 7441.5 KGS 1.21 9039.78 china
22-Nov-2016 tughlakabad 39162019 pc60-10, upvc profile 5.85m/pc (color:off white) (480 pcs) - (unplasticized polyvinylchloride profile) 561.6 KGS 1.21 682.22 china
22-Nov-2016 tughlakabad 39162019 pc60-6, , upvc profile 5.85m/pc (color:off white) (300 pcs) - (unplasticized polyvinylchloride profile) 2141.1 KGS 1.21 2600.96 china
22-Nov-2016 tughlakabad 39162019 pc60-6, , upvc profile 5.85m/pc (color:white) (512 pcs) - (unplasticized polyvinylchloride profile) 3654.144 KGS 1.21 4438.97 china
22-Nov-2016 tughlakabad 39162019 pc60-9, upvc profile 5.85m/pc (color:off white) (2460 pcs) - (unplasticized polyvinylchloride profile) 4029.48 KGS 1.21 4894.92 china

Quick Query For Import & Export Data