Free Trail

HS Code 39161010 Import Data India, Indian Custom Shipment Import Data of HS Code 39161010

Export Import Data Solutions provides the latest HS code 39161010 import data and import data of products under 39161010 HS code. 39161010 Import Data report helps to find all products imported under the HS code 39161010, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 bombay air cargo 39161010 plastic profiles m ehs1 pcs (60 m) 60000 x 19 x 16 mm r236 10 KGS 14.27 142.69 germany
20-Nov-2016 nhava sheva sea 39161010 plastic profiles m natural16 pcs (800 m) 50000 x 13 x 12 mm, r023 64 KGS 14.68 939.53 germany
20-Nov-2016 nhava sheva sea 39161010 plastic profiles m natural4 pcs (240 m) 60000 x 14 x 10 mm, r247 16 KGS 21.36 341.76 germany
20-Nov-2016 nhava sheva sea 39161010 plastic profiles m green50 pcs (300 m) 6000 x 20 x 10 mm, r116 37.5 KGS 10.69 400.77 germany
20-Nov-2016 nhava sheva sea 39161010 plastic profiles m natural8 pcs (480 m) 60000 x 19 x 16 mm, r236 61 KGS 15.59 951.28 germany
20-Nov-2016 nhava sheva sea 39161010 plastic profiles m green34 pcs (2040 m) 60000 x 21 x 12 mm, r010 193.8 KGS 7.42 1437.49 germany
20-Nov-2016 nhava sheva sea 39161010 plastic profiles m natural80 pcs (280 m) 3500 x 31.5 x 32.5 mm, r289 84 KGS 7.34 616.57 germany
17-Nov-2016 bombay air cargo 39161010 plastic profiles m green ral 60326 pcs (300 m) 50000 x 36 x 12 mm, r529 75 KGS 6.44 482.91 germany
17-Nov-2016 bombay air cargo 39161010 plastic profiles mk slide4 pcs (24 m) 6000 x 50 x 16.5 mm, r130 6.6 KGS 20.95 138.25 germany
10-Nov-2016 chennai sea 39161010 ptfe ftt 1 PCS 13.12 13.12 india
10-Nov-2016 chennai sea 39161010 ptfe flanged tee 1 PCS 85.79 85.79 india
06-Nov-2016 bombay air cargo 39161010 603096-073 7mm webbing strip micro ribb slate grey-69798 pe334/69798/slate grey/10 361.75 KGS 6.51 2353.35 indonesia
06-Nov-2016 bombay air cargo 39161010 "fiberglass corner360 pcs 10 mm x 10 mm 108"" sg corner" 56 KGS 2.36 132.11 united states
06-Nov-2016 bombay air cargo 39161010 "fiberglass corner576 pcs 10 mm x 12 mm 108"" sg-200 db" 38 KGS 6.52 247.65 united states
30-Oct-2016 nhava sheva sea 39161010 plastic profiles m green ral 603250 pcs (300 m) 6000 x 20 x 11 mm, r134 40.5 KGS 7.97 322.96 germany
30-Oct-2016 nhava sheva sea 39161010 plastic profiles m green ral 603220 pcs (500 m) 25000 x 60 x 13 mm, r094 145 KGS 5.41 784.97 germany
30-Oct-2016 nhava sheva sea 39161010 plastic profiles m green ral 603220 pcs (1200 m) 60000 x 26 x 12.3 mm, r275 254 KGS 4.59 1166.25 germany
30-Oct-2016 nhava sheva sea 39161010 plastic profiles m green ral 603217 pcs (1020 m) 60000 x 21 x 12 mm, r010 96.9 KGS 7.55 732.04 germany
30-Oct-2016 nhava sheva sea 39161010 plastic profiles ultraslide premium green6 pcs (300 m) 50000 x 50 x 5 mm, 78 KGS 4.60 358.85 germany
30-Oct-2016 nhava sheva sea 39161010 plastic profiles m green ral 603284 pcs (5040 m) 60000 x 26 x 12.3 mm, r275 725 KGS 6.85 4964.55 germany

Quick Query For Import & Export Data