Free Trail

HS Code 39159030 Import Data India, Indian Custom Shipment Import Data of HS Code 39159030

Export Import Data Solutions provides the latest HS code 39159030 import data and import data of products under 39159030 HS code. 39159030 Import Data report helps to find all products imported under the HS code 39159030, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-May-2016 mundra 39159030 acrylic plastic scrap 3.62 MTS 457.46 1656.00 russia
16-May-2016 mundra 39159030 acrylic plastic scrap 4.31 MTS 454.50 1958.90 united states
12-May-2016 mundra 39159030 acrylic plastic scrap 4.99 MTS 454.50 2267.96 united states
11-May-2016 mundra 39159030 acrylic plastic scrap 6.25 MTS 454.50 2840.63 united states
11-May-2016 mundra 39159030 acrylic plastic scrap 1.95 MTS 454.50 886.28 united states
09-May-2016 mundra 39159030 acrylic plastic scrap 0.78 MTS 452.81 353.19 united states
09-May-2016 mundra 39159030 acrylic plastic scrap 0.78 MTS 452.81 353.19 united states
06-May-2016 mundra 39159030 acrylic plastic scrap 51.513 MTS 452.81 23325.49 italy
05-May-2016 mundra 39159030 acrylic plastic scrap 1.3 MTS 452.81 588.65 united states
05-May-2016 mundra 39159030 acrylic plastic sheets scrap s.i.l. no. 2450000130/5/14/00meeting no. 8 dtd 22/12/2015 35220 KGS 0.45 15947.89 germany
01-May-2016 mundra 39159030 acrlic plastic sheets scrap (s.i.l. no:2450000129/5/14/00 meeting no. 08 dtd 22/12/2015 2400 KGS 0.45 1090.80 south africa
28-Apr-2016 mundra 39159030 acrylic plastic scrap 16.5 MTS 454.50 7499.25 germany
28-Apr-2016 mundra 39159030 acrylic plastic scrap 16.5 MTS 454.50 7499.25 germany
27-Apr-2016 mundra 39159030 acrylic plastic scrap 2.34 MTS 454.50 1063.53 taiwan
26-Apr-2016 mundra 39159030 acrylic plastic scrap 1.86 MTS 454.50 845.37 taiwan
26-Apr-2016 mundra 39159030 acrylic plastic scrap 2.775 MTS 454.50 1261.24 taiwan
26-Apr-2016 mundra 39159030 acrylic plastic sheets scrap(s.i.l.no:2450000129/5/14/00 meeting no 08 dt 22/12/2015 25560 KGS 0.46 11721.21 united kingdom
25-Apr-2016 mundra 39159030 acrylic plastic scrap 21.19 MTS 454.50 9630.86 germany
24-Apr-2016 mundra 39159030 acrylic plastic scrap 1.84 MTS 458.58 843.78 russia
20-Apr-2016 mundra 39159030 acrylic plastic scrap 2.87 MTS 454.50 1304.41 united states

Quick Query For Import & Export Data