Free Trail

HS Code 30063000 Import Data India, Indian Custom Shipment Import Data of HS Code 30063000

Export Import Data Solutions provides the latest HS code 30063000 import data and import data of products under 30063000 HS code. 30063000 Import Data report helps to find all products imported under the HS code 30063000, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
20-Nov-2016 delhi air cargo 30063000 omnipaque 300 mg u 10x100 ml ind (batch no.13513729 exp.dt:09-2019) (1176404) (iohexol) (list-4,sr.no.63) 1045 PAC 78.15 81666.98 china
20-Nov-2016 delhi air cargo 30063000 omnipaque 300 mg u 10x100 ml ind (batch no.13515316 exp.dt:09-2019) (1176404) (iohexol) (list-4,sr.no.63) 648 PAC 78.15 50641.34 china
16-Nov-2016 delhi air cargo 30063000 omnipaque 300 mg u 10x100 ml ind (batch no.13508369 exp.dt:2019 09) (1176402) (iohexol) (list-4,sr.no.63) 1012 PAC 69.99 70832.92 china
16-Nov-2016 delhi air cargo 30063000 omnipaque 350 mg u 10x50 ml ind (batch no.13505341 exp.dt: 2019 09) (1176403) (iohexol) (list-4,sr.no.63) 2825 PAC 40.09 113245.49 china
15-Nov-2016 delhi air cargo 30063000 omnipaque 350 mg u 10x200 ml ind (batch no: 13515474 exp. dt. 2019 09) (1176405) (iohexol)(list-4,sr.no.63) 192 PAC 169.26 32497.11 china
15-Nov-2016 delhi air cargo 30063000 visipaque 320 mg u 10x50 ml ind (batch no: 13506689 exp. dt.2019 09) (1176406) (angiography contrast agent) 864 PAC 95.45 82464.48 china
15-Nov-2016 delhi air cargo 30063000 omnipaque 300 mg u 10 x 50 ml ind (batch no: 13504982 exp. dt. 2019 09) (1176401) (iohexol) (list-4,sr.no.63) 827 PAC 38.18 31573.21 china
15-Nov-2016 delhi air cargo 30063000 omnipaque 300 mg u 10x100 ml ind (batch no: 13512074 exp. dt. 2019 09) (1176402) (iohexol) (list-4,sr.no.63) 1445 PAC 69.99 101139.89 china
14-Nov-2016 bombay air cargo 30063000 mibi (methoxy isobutile isonitrile) poltechmibi kit a 6 vials (list no.3 sr. no. 98) (code mtck-7) (diagnostic kits) 70 SET 106.25 7437.51 poland
10-Nov-2016 delhi air cargo 30063000 omnipaque 350 mg u 10x100 ml ind (batch no.13503534 exp.dt:2019 09) (1176404) (iohexol) (list-4,sr.no.63) 3405 PAC 79.54 270825.19 china
10-Nov-2016 delhi air cargo 30063000 omnipaque 350 mg u 10x200 ml ind (batch no.13508361 exp.dt:2019 09) (1176405) (iohexol) (list-4,sr.no.63) 618 PAC 169.26 104600.08 china
09-Nov-2016 delhi air cargo 30063000 dotarem 10ml box of 1 (209254) (list 4 sr. no. 76) (nuclearmagenetic resonance contrast agent) 5999 NOS 9.02 54136.54 france
04-Nov-2016 delhi air cargo 30063000 omnipaque 350 mg u 10x200 ml ind (batch no.13497082 exp.dt:2019 09) (1176405) (iohexol) (list-4,sr.no.63) 357 PAC 169.13 60379.63 china
04-Nov-2016 delhi air cargo 30063000 omnipaque 350 mg u 10x100 ml ind (batch no.13498928 exp.dt:2019 09) (1176404) (iohexol) (list-4,sr.no.63) 3401 PAC 79.48 270306.96 china
04-Nov-2016 delhi air cargo 30063000 omnipaque 300 mg u 10x100 ml ind (batch no.13497559 exp.dt:2019 09) (1176402) (iohexol) (list-4,sr.no.63) 2259 PAC 69.94 157997.24 china
02-Nov-2016 delhi air cargo 30063000 omniscan 0.5 mmol/ml 10x10 ml ind (1162941) (nuclear magneticresonance contrast agent)list-4,s. no.76 (b.no.13402217 ex 2600 PAC 82.72 215069.40 ireland
02-Nov-2016 delhi air cargo 30063000 omniscan 0.5 mmol/ml 10x20 ml ind (1124580) (nuclear magneticresonance contrast agent)list-4,s. no.76 (b.no.13463040 ex 800 PAC 161.62 129296.16 ireland
02-Nov-2016 delhi air cargo 30063000 omnipaque 300 mg u 10x100 ml ind (batch no:13491664 exp. dt.09.2019) (1176402) (iohexol) (list-4,sr.no.63) 1443 PAC 69.99 100999.90 china
02-Nov-2016 delhi air cargo 30063000 omnipaque 300 mg u 10x100 ml ind (batch no:13492935 exp. dt.09.2019) (1176402) (iohexol) (list-4,sr.no.63) 879 PAC 69.99 61523.85 china
02-Nov-2016 delhi air cargo 30063000 omnipaque 350 mg u 10x50 ml ind (batch no:13491463 exp. dt.09.2019) (1176403) (iohexol) (list-4,sr.no.63) 845 PAC 40.09 33873.43 china

Quick Query For Import & Export Data