Free Trail

HS Code 30059090 Import Data India, Indian Custom Shipment Import Data of HS Code 30059090

Export Import Data Solutions provides the latest HS code 30059090 import data and import data of products under 30059090 HS code. 30059090 Import Data report helps to find all products imported under the HS code 30059090, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
20-Nov-2016 chennai sea 30059090 elastoband bandage 5cm x 4.5m (288 rolls) 17.28 KGS 19.96 344.88 china
20-Nov-2016 chennai sea 30059090 "tan color rigid tape 1.5"" x 10yds (288 rolls)" 25.92 KGS 11.80 305.85 china
20-Nov-2016 chennai sea 30059090 kinesiology tape 5cm x 5m (2000 rolls) 164.4 KGS 14.77 2427.40 china
20-Nov-2016 chennai sea 30059090 non woven fixation bandage 5cm x 10m (1120 rolls) 134.4 KGS 5.44 731.56 china
20-Nov-2016 chennai sea 30059090 non woven fixation bandage 10cm x 10m (240 rolls) 55.2 KGS 5.29 291.77 china
20-Nov-2016 chennai sea 30059090 elastoband bandage 7.5cm x 4.5m (288 rolls) 25.92 KGS 18.59 481.79 china
17-Nov-2016 bombay air cargo 30059090 leukomed sterile 10cmx20cm w 50 int. ho (72380-00003-02) (25boxes x 8 pcs) (200 pcs) (adhesive tape) 50 KGS 52.07 2603.40 germany
16-Nov-2016 bombay air cargo 30059090 dressing bandage- dressing 400402 20pk std nasal 8cm long 10 PAC 13.76 137.64 united states
16-Nov-2016 bombay air cargo 30059090 dressing bandage- packing 400532 20pk pr toffel sinus 6mm 3 PAC 32.05 96.14 united states
15-Nov-2016 nhava sheva sea 30059090 dedry wrp 10cm x 2.4m w 12 int. (73443-00002-02) (wadding without pharmaceutical coating) (145 box) 85 KGS 63.24 5375.01 mexico
15-Nov-2016 nhava sheva sea 30059090 dedry wrp 10cm x 2.4m w 12 int. (73443-00002-02) (wadding without pharmaceutical coating) (48 box) 28 KGS 63.55 1779.32 mexico
15-Nov-2016 nhava sheva sea 30059090 delta wrp 10cm x 2.4m w 12 int. (73443-00002-02) (wadding without pharmaceutical coating) (120 box) 62 KGS 71.75 4448.29 mexico
15-Nov-2016 nhava sheva sea 30059090 dedry wrp 10cm x 2.4m w 12 int. (73443-00002-02) (wadding without pharmaceutical coating) (120 box) 62 KGS 71.75 4448.29 mexico
15-Nov-2016 nhava sheva sea 30059090 dedry wrp 10cm x 2.4m w 12 int. (73443-00002-02) (wadding without pharmaceutical coating) (17 box) 10 KGS 63.02 630.17 mexico
15-Nov-2016 nhava sheva sea 30059090 delta dry 7.5cm padding pk/12 (73443-00001-02 ) (wadding without pharmaceutical coating) (190 box) 71 KGS 83.79 5948.99 mexico
15-Nov-2016 nhava sheva sea 30059090 dedry wrp 10cm x 2.4m w 12 int. (73443-00002-02) (wadding without pharmaceutical coating) (240 box) 140 KGS 63.55 8896.58 mexico
15-Nov-2016 delhi air cargo 30059090 swabs 20x30mm - for clinical trial use only 180 NOS 0.02 4.40 germany
15-Nov-2016 delhi air cargo 30059090 swabs 20x30mm - for clinical trial use only 800 NOS 0.02 19.57 germany
14-Nov-2016 bombay air cargo 30059090 dressing bandage- dressing 450402 hemox 10pk nasal 8cm 10 PAC 12.84 128.40 united states
14-Nov-2016 bombay air cargo 30059090 dressing bandage- packing 400141 50pk pope ear wick 10 PAC 13.86 138.62 united states

Quick Query For Import & Export Data