Free Trail

HS Code 30049015 Import Data India, Indian Custom Shipment Import Data of HS Code 30049015

Export Import Data Solutions provides the latest HS code 30049015 import data and import data of products under 30049015 HS code. 30049015 Import Data report helps to find all products imported under the HS code 30049015, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 tughlakabad 30049015 silicea 200x 20g tablets 335249515/0090816 (bio-chemic medicines) 488 PCS 1.68 822.14 germany
21-Nov-2016 nhava sheva sea 30049015 aminoplasmal hepa-10% glass bottle 500 ml in intravenous amino acids l. 4 sr. no. 60 1920 PCS 3.82 7341.76 germany
28-Sep-2016 tughlakabad 30049015 calcarea fluorica 6x 20g tablets 365145515/0200616 (bio-chemic medicines) 2984 PCS 0.73 2165.16 germany
28-Sep-2016 tughlakabad 30049015 calcarea fluorica 200x 20g tablets 365149515/0060616 (bio-chemic medicines) 601 PCS 1.72 1035.69 germany
28-Sep-2016 tughlakabad 30049015 kalium muriaticum 12x 20g tablets 365175615/0100616 (bio-chemic medicines) 911 PCS 0.73 661.01 germany
28-Sep-2016 tughlakabad 30049015 magnesium phosphoricum 6x 20g tablets 365205515 /0170616 (bio-chemic medicines) 3001 PCS 0.73 2177.50 germany
28-Sep-2016 tughlakabad 30049015 magnesium phosphoricum 30x 20g tablets 365209415 /0090616 (bio-chemic medicines) 581 PCS 0.73 421.57 germany
28-Sep-2016 tughlakabad 30049015 five phos. compound 6x 20g tablets 323545515/0130616 (bio-chemic medicines) 5001 PCS 0.73 3628.68 germany
28-Sep-2016 tughlakabad 30049015 bio-plasgen 16 20g tablets 636313015/0050616 (homoeopathic medicines) 2331 PCS 0.73 1691.35 germany
28-Sep-2016 tughlakabad 30049015 calcarea flurica 3x 20g tablets 365145415/0050616 (bio-chemic medicines) 485 PCS 0.73 351.91 germany
28-Sep-2016 tughlakabad 30049015 calcarea phosphorica 12x 20g tablets 365155615/0110616 (bio-chemic medicines) 5999 PCS 0.73 4352.81 germany
28-Sep-2016 tughlakabad 30049015 magnesium phosphoricum 3x 20g tablets 365205415 /0080616 (bio-chemic medicines) 590 PCS 0.73 428.10 germany
28-Sep-2016 tughlakabad 30049015 magnesium phosphoricum 12x 20g tablets 365205615 /0060616 (bio-chemic medicines) 571 PCS 0.73 414.31 germany
28-Sep-2016 tughlakabad 30049015 calcarea sulphurica 6x 20g tablets 365255515/0100616 (bio-chemic medicines) 984 PCS 0.73 713.98 germany
28-Sep-2016 tughlakabad 30049015 calcarea fluorica 12x 20g tablets 12x 20g tablets 365145615/0260616 (bio-chemic medicines) 1501 PCS 0.73 1089.11 germany
28-Sep-2016 tughlakabad 30049015 ferrum phosphoricum 3x 20g tablets 365165415/0060616 (bio-chemic medicines) 1001 PCS 0.73 726.32 germany
28-Sep-2016 tughlakabad 30049015 bio-plasgen 17 20g tablets 634553015/0080616 (homoeopathic medicines) 1201 PCS 0.73 871.43 germany
28-Sep-2016 tughlakabad 30049015 bio-plasgen 19 20g tablets 634563015/0080616 (homoeopathic medicines) 3001 PCS 0.73 2177.50 germany
28-Sep-2016 tughlakabad 30049015 bio-plasgen 20 20g tablets 634573015/0060616 (homoeopathic medicines) 1194 PCS 0.73 866.35 germany
28-Sep-2016 tughlakabad 30049015 bio-plasgen 4 20g tablets 636233015/0080616 (homoeopathic medicines) 2401 PCS 0.73 1742.14 germany

Quick Query For Import & Export Data