Free Trail

HS Code 30049014 Import Data India, Indian Custom Shipment Import Data of HS Code 30049014

Export Import Data Solutions provides the latest HS code 30049014 import data and import data of products under 30049014 HS code. 30049014 Import Data report helps to find all products imported under the HS code 30049014, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 tughlakabad 30049014 essentia aurea 20ml drops 385672015/0510716 (alcoholic homoeopathic medicines) 10358 PCS 1.05 10906.35 germany
22-Nov-2016 tughlakabad 30049014 baryta carbonica 3x 20g tablets 000511348/0160716 (homoeopathic medicines) 97 PCS 0.91 88.16 germany
22-Nov-2016 tughlakabad 30049014 gelsemium sempervirens 30 10ml dilution 000511617/0440816 (alcoholic homoeopathic medicines) 201 PCS 0.70 140.35 germany
22-Nov-2016 tughlakabad 30049014 oleum terebinthinae 30 10 ml dilution 000511865/0190816 (alcoholic homoeopathic medicines) 101 PCS 0.70 70.52 germany
22-Nov-2016 tughlakabad 30049014 sambucus canadensis 30 10 ml dilution 000511967/0060816 (alcoholic homoeopathic medicines) 101 PCS 0.70 70.52 germany
22-Nov-2016 tughlakabad 30049014 sanguniaria canadensis 30 10 ml dilution 000511970/0250816 (alcoholic homoeopathic medicines) 101 PCS 0.70 70.52 germany
22-Nov-2016 tughlakabad 30049014 arsenicum album 200 10 ml dilution 000511293/0460816 (alcoholic homoeopathic medicines) 201 PCS 0.81 162.63 germany
22-Nov-2016 tughlakabad 30049014 calcarea carbonica 200 10 ml dilution 000511409/0470816 (alcoholic homoeopathic medicines) 101 PCS 0.81 81.72 germany
22-Nov-2016 tughlakabad 30049014 cantharis 200 10 ml dilution 000511446/0480816 (alcoholic homoeopathic medicines) 101 PCS 0.81 81.72 germany
22-Nov-2016 tughlakabad 30049014 causticum hahnemanni 200 10 ml dilution 000511473/0520816 (alcoholic homoeopathic medicines) 201 PCS 0.81 162.63 germany
22-Nov-2016 tughlakabad 30049014 colocynthis 200 10 ml dilution 000511544/0500816 (alcoholichomoeopathic medicines) 201 PCS 0.81 162.63 germany
22-Nov-2016 tughlakabad 30049014 gelsemium sempervirens 200 10 ml dilution 000511618/0490816(alcoholic homoeopathic medicines) 201 PCS 0.81 162.63 germany
22-Nov-2016 tughlakabad 30049014 kalium bichromicum 200 10 ml dilution 000512161/0340816 (alcoholic homoeopathic medicines) 101 PCS 0.81 81.72 germany
22-Nov-2016 tughlakabad 30049014 natrum muriaticum 200 10 ml dilution 000511838/0420816 (alcoholic homoeopathic medicines) 101 PCS 0.81 81.72 germany
22-Nov-2016 tughlakabad 30049014 pulsatilla 200 10ml dilution 000511916/0550816 (alcoholic homoeopathic medicines) 101 PCS 0.81 81.72 germany
22-Nov-2016 tughlakabad 30049014 chionanthus virginica 20 ml mother tincture 308570014/0030816 (alcoholic homoeopathic medicines) 1645 PCS 1.30 2133.20 germany
22-Nov-2016 tughlakabad 30049014 alfalfa tonic 500 ml liquidum 353112040/0150816, 0152816 (alcoholic homoeopathic medicines) 3286 PCS 6.56 21561.01 germany
22-Nov-2016 tughlakabad 30049014 berberis aquifolium 20ml mother tincture 000516178/2160816 (alcoholic homoeopathic medicines) 284 PCS 1.30 368.29 germany
22-Nov-2016 tughlakabad 30049014 fel tauri 3x 20g tablets 000511597/0310716 (homoeopathic medicines) 193 PCS 0.91 175.41 germany
22-Nov-2016 tughlakabad 30049014 ledum palustre 30 10 ml dilution 000511759/0290816 (alcoholic homoeopathic medicines) 101 PCS 0.70 70.52 germany

Quick Query For Import & Export Data