Free Trail

HS Code 29420012 Import Data India, Indian Custom Shipment Import Data of HS Code 29420012

Export Import Data Solutions provides the latest HS code 29420012 import data and import data of products under 29420012 HS code. 29420012 Import Data report helps to find all products imported under the HS code 29420012, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
21-Nov-2016 banglore air cargo 29420012 ibuprofen 70 microns fiber carton-50 kg (110.23lb) 100 KGS 16.60 1659.71 united states
14-Nov-2016 chennai sea 29420012 ibuprofen grade 75 usp/ep 16000 KGS 10.30 164832.00 china
14-Nov-2016 chennai sea 29420012 ibuprofen grade 75 usp/ep 16000 KGS 10.29 164710.08 china
14-Nov-2016 chennai sea 29420012 ibuprofen grade 75 usp/ep 12120 KGS 10.29 124767.89 china
08-Nov-2016 chennai sea 29420012 ibuprofen grade 75 usp/ep 16000 KGS 10.30 164832.00 china
07-Nov-2016 nhava sheva sea 29420012 ibuprofen usp 7700 KGS 9.80 75443.27 china
04-Nov-2016 chennai sea 29420012 ibuprofen bp 1500 KGS 10.70 16047.12 china
27-Oct-2016 chennai sea 29420012 ibuprofen grade 75 usp/ep 12120 KGS 10.30 124860.24 china
27-Oct-2016 chennai sea 29420012 ibuprofen grade 75 usp/ep 16000 KGS 10.30 164832.00 china
26-Oct-2016 chennai sea 29420012 ibuprofen grade 75 usp/ep 16000 KGS 10.33 165320.03 china
26-Oct-2016 chennai sea 29420012 ibuprofen grade 75 usp/ep 16000 KGS 10.29 164709.99 china
24-Oct-2016 chennai sea 29420012 ibuprofen 25 1000 KGS 14.75 14753.03 united states
20-Oct-2016 banglore air cargo 29420012 ibuprofen 70 microns fiber carton-50 kg (110.23lb) 2000 KGS 16.42 32849.31 united states
18-Oct-2016 chennai sea 29420012 ibuprofen grade 75 usp/ep 16000 KGS 10.36 165808.78 china
18-Oct-2016 chennai sea 29420012 ibuprofen grade 75 usp/ep 16000 KGS 10.30 164832.00 china
17-Oct-2016 chennai sea 29420012 ibuprofen grade 75 usp/ep 16000 KGS 10.30 164832.00 china
13-Oct-2016 chennai sea 29420012 ibuprofen grade 75 usp/ep 16000 KGS 10.30 164832.00 china
12-Oct-2016 chennai sea 29420012 ibuprofen grade 75 usp/ep 16000 KGS 10.34 165442.49 china
12-Oct-2016 chennai sea 29420012 ibuprofen grade 75 usp/ep 16000 KGS 10.30 164832.00 china
09-Oct-2016 banglore air cargo 29420012 ibuprofen 70 microns fiber carton-50 kg (110.23lb) 500 KGS 16.41 8206.25 united states

Quick Query For Import & Export Data