Free Trail

HS Code 29389090 Import Data India, Indian Custom Shipment Import Data of HS Code 29389090

Export Import Data Solutions provides the latest HS code 29389090 import data and import data of products under 29389090 HS code. 29389090 Import Data report helps to find all products imported under the HS code 29389090, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 nhava sheva sea 29389090 d(-) alpha phenyl glycine base 18000 KGS 6.49 116903.61 china
22-Nov-2016 bombay air cargo 29389090 purecircle alpha 02, (steviol glycosides) 100 KGS 185.84 18584.00 malaysia
22-Nov-2016 chennai sea 29389090 selenium enriched yeast 25 KGS 54.54 1363.50 china
22-Nov-2016 chennai sea 29389090 acai berry extract 1300 KGS 10.10 13130.00 china
21-Nov-2016 nhava sheva sea 29389090 bio-yucca 30 natural powder (607000) 1995 KGS 7.97 15891.31 united states
21-Nov-2016 banglore air cargo 29389090 q3001-10mg quercitrin hydrate [organic chemical] 1 NOS 38.93 38.93 united states
21-Nov-2016 banglore air cargo 29389090 49879-5mg neoandrographolide [organic chemical] 1 NOS 241.08 241.08 united states
21-Nov-2016 banglore air cargo 29389090 78095-25mg-f rutin trihydrate [organic chemical] 1 NOS 36.58 36.58 germany
20-Nov-2016 banglore air cargo 29389090 49513-10mg-f vitexin [organic chemical] 1 NOS 54.65 54.65 switzerland
20-Nov-2016 bombay air cargo 29389090 etoposide ip 10 KGS 3580.45 35804.50 china
20-Nov-2016 bombay air cargo 29389090 etoposide ip 4.4 KGS 3787.50 16665.00 china
20-Nov-2016 vizac sea 29389090 lamivudine coupled ester 10000 KGS 37.71 377105.81 china
20-Nov-2016 banglore air cargo 29389090 16654-10mg quercetin 3-glucoside [organic chemical] 5 NOS 223.42 1117.10 switzerland
18-Nov-2016 banglore air cargo 29389090 85440-100mg sinigrin monohydrate [organic chemical] 1 NOS 80.91 80.91 switzerland
18-Nov-2016 banglore air cargo 29389090 d3525-25g diosmin [organic chemical] 1 NOS 103.77 103.77 united states
17-Nov-2016 banglore air cargo 29389090 15721-25g polydatin [organic chemical] 1 NOS 121.93 121.93 china
17-Nov-2016 banglore air cargo 29389090 15721-25g polydatin (organic chemical) 1 NOS 143.46 143.46 china
17-Nov-2016 nhava sheva sea 29389090 magnasweet 110 (mono glycyrrhizinate) 40 KGS 29.55 1182.09 united states
17-Nov-2016 nhava sheva sea 29389090 magnasweet 188m (mono glycyrrhizinate) 1000 KGS 59.00 59003.87 united states
16-Nov-2016 ahmedabad 29389090 intermediate : 1-chloro-2-deoxy-3, 5-di-o-toluoyl-d-ribofuranose 59.8 KGS 1515.00 90597.00 united kingdom

Quick Query For Import & Export Data